CHILLY CHIPS: PokerStars Brings Winter Series to Pennsylvania, Michigan, New Jersey With $2 Million Guaranteed
US-based online poker players have plenty to look forward to at PokerStars in the coming weeks. The Winter Series promises more than $2 million in guaranteed prize pools for players in Pennsylvania, Michigan, and New Jersey from Jan. 22-31.
Players in Pennsylvania can expect $1 million guaranteed with those in Michigan finding a $650,000 guarantee. The New Jersey series promises players at least a $500,000 prize pool.
Each state currently operates in a ringed-in environment. That means players only compete against others within their own states. However, the series should offer plenty of action to stay warm as the temperatures drop outside.
What to expect from PokerStars
When the series kicks off, those getting in the action can expect buy-ins ranging from $10 to $1,000. There are 42 events planned in Michigan and New Jersey. Pennsylvania players will find 44 events.
The two-day Main Events in each state all run on Jan. 30-31 with a combined prize pool of $325,000. Those individual guarantees break down to:
- PA – $150,000
- MI – $100,000
- NJ – $75,000
Beyond the championship events, players with larger bankrolls can expect $500 High Rollers for Pennsylvania and Michigan. Those states can also expect a $1,000 High Roller Freezeout. New Jersey players can find a High Roller buy-in of $1,000.
The series also caters to players with a more reduced bankroll. These players can expect $10 freezeouts offered daily from Jan. 25-29 in New Jersey and Michigan, and Jan. 25-28 in Pennsylvania. Here’s a look at the complete series in each state.
PokerStars Winter Series – PA
Date Event Buy-In Guarantee Game
22-Jan 01: $100 NLHE [8-Max, Kickoff], $40K Gtd $100 $40,000 NLHE
22-Jan 02: $10 NLHE [8-Max, Mini Kickoff], $6.5K Gtd $10 $6,500 NLHE
22-Jan 03: $50 NLHE [8-Max, Progressive KO, Bigstack], $12.5K Gtd $50 $12,500 NLHE
22-Jan 04: $20 NL 5-Card Draw, $3K Gtd $20 $3,000 NL 5-Card Draw
23-Jan 05: $50 NLHE [Half Price Marathon], $12.5K Gtd $50 $12,500 NLHE
23-Jan 06: $100 NLHE [8-Max, Sunday Special - Winter Edition], $100K Gtd $100 $100,000 NLHE
23-Jan 07: $20 NLHE [8-Max, Mini Sunday Special], $20K Gtd $20 $20,000 NLHE
23-Jan 08: $500 NLHE [8-Max, High Roller], $50K Gtd $500 $50,000 NLHE
23-Jan 09: $50 NLHE [8-Max, Turbo, Sunday Second Chance], $10K Gtd $50 $10,000 NLHE
23-Jan 10: $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Supersonic], $8K Gtd $50 $8,000 NLHE
24-Jan 11: $200 NLHE [8-Max, Big Freeze], $20K Gtd $200 $20,000 NLHE
24-Jan 12: $100 NLHE [6-Max, Progressive KO, Big Battle Royale], $25K Gtd $100 $25,000 NLHE
24-Jan 13: $30 NLHE [6-Max, Turbo, Progressive KO, Battle Royale - Winter Edition], $10K Gtd $30 $10,000 NLHE
24-Jan 14: $100 PLO8 [6-Max], $12.5K Gtd $100 $12,500 PLO8
25-Jan 15: $10 NLHE [Freezeout], $3K Gtd $10 $3,000 NLHE
25-Jan 16: $250 NLHE [8-Max, Super Tuesday - Winter Edition], $50K Gtd $250 $50,000 NLHE
25-Jan 17: $75 NLHE [8-Max, Mini Super Tuesday - Winter Edition], $22.5K Gtd $75 $22,500 NLHE
25-Jan 18: $30 NLHE [4-Max, Turbo, Progressive KO], $5K Gtd $30 $5,000 NLHE
26-Jan 19: $10 NLHE [Freezeout], $2.5K Gtd $10 $2,500 NLHE
26-Jan 20: $50 NLHE [8-Max, Half Price Nightly Stars], $15K Gtd $50 $15,000 NLHE
26-Jan 21: $150 NLHE [6-Max], $25K Gtd $150 $25,000 NLHE
26-Jan 22: $50 HORSE [6-Max], $5K Gtd $50 $5,000 HORSE
27-Jan 23: $10 NLHE [Freezeout], $2.5K Gtd $10 $2,500 NLHE
27-Jan 24: $250 NLHE [8-Max, Progressive KO, Thursday Thrill - Winter Edition], $50K Gtd $250 $50,000 NLHE
27-Jan 25: $75 NLHE [8-Max, Progressive KO, Mini Thrill - Winter Edition], $20K Gtd $75 $20,000 NLHE
27-Jan 26: $30 NLHE [6-Max, Freezeout], $5K Gtd $30 $5,000 NLHE
28-Jan 27: $10 NLHE [Freezeout], $2.5K Gtd $10 $2,500 NLHE
28-Jan 28: $75 NLHE [7-Max, Progressive KO, Last Man Standing], $20K Gtd $75 $20,000 NLHE
28-Jan 29: $200 NLHE [4-Max], $25K Gtd $200 $25,000 NLHE
28-Jan 30: $30 NLHE [7-Max, Turbo], $5K Gtd $30 $5,000 NLHE
29-Jan 31: $10 NLHE [8-Max, Winter Hybrid - 15 ME Seats + Cash], $6.5K Gtd $10 $6,500 NLHE
29-Jan 32: $100 NLHE [8-Max, Progressive KO, Nightly Stars Freezeout], $15K Gtd $100 $15,000 NLHE
29-Jan 33: $200 NLHE [8-Max, Bigstack], $40K Gtd $200 $40,000 NLHE
29-Jan 34: $100 PLO [6-Max], $10K Gtd $100 $10,000 PLO
29-Jan 35: $20 NLHE [8-Max, Turbo, Main Event Trainer], $6K Gtd $20 $6,000 NLHE
30-Jan 36: $100 NLHE [Bigstack Marathon], $25K Gtd $100 $25,000 NLHE
30-Jan 37: $200 NLHE [8-Max, Main Event], $150K Gtd $200 $150,000 NLHE
30-Jan 38: $30 NLHE [8-Max, Mini Main Event], $25K Gtd $30 $25,000 NLHE
30-Jan 39: $1,000 NLHE [8-Max, High Roller Freezeout], $50K Gtd $1,000 $50,000 NLHE
30-Jan 40: $100 NLHE [8-Max, Turbo, Second Chance], $17.5K Gtd $100 $17,500 NLHE
31-Jan 41: $75 NLHE [6-Max, Hyper-Turbo, Deepstack Supersonic], $12.5K Gtd $75 $12,500 NLHE
31-Jan 42: $100 NLHE [8-Max, Winter Wrap Up], $40K Gtd $100 $40,000 NLHE
31-Jan 43: $10 NLHE [8-Max, Mini Winter Wrap Up], $6K Gtd $10 $6,000 NLHE
31-Jan 44: $30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $10K Gtd $30 $10,000 NLHE
PokerStars Winter Series- MI
Date Event Buy-In Guarantee Game
22-Jan 01: $100 NLHE [8-Max, Kickoff], $30K Gtd $100 $30,000 NLHE
22-Jan 02: $10 NLHE [8-Max, Mini Kickoff], $5K Gtd $10 $5,000 NLHE
22-Jan 03: $30 NLHE [8-Max, Progressive KO, Bigstack], $7.5K Gtd $30 $7,500 NLHE
22-Jan 04: $20 NL 5-Card Draw, $2.5K Gtd $20 $2,500 NL 5-Card Draw
23-Jan 05: $50 NLHE [Half Price Marathon], $15K Gtd $50 $15,000 NLHE
23-Jan 06: $100 NLHE [8-Max, Sunday Special - Winter Edition], $65K Gtd $100 $65,000 NLHE
23-Jan 07: $20 NLHE [8-Max, Mini Sunday Special], $12.5K Gtd $20 $12,500 NLHE
23-Jan 08: $500 NLHE [8-Max, High Roller], $35K Gtd $500 $35,000 NLHE
23-Jan 09: $50 NLHE [8-Max, Turbo, Sunday Second Chance], $8K Gtd $50 $8,000 NLHE
23-Jan 10: $30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Supersonic], $5K Gtd $30 $5,000 NLHE
24-Jan 11: $50 NLHE [8-Max, Big Freeze], $6.5K Gtd $50 $6,500 NLHE
24-Jan 12: $100 NLHE [6-Max, Progressive KO, Big Battle Royale], $17.5K Gtd $100 $17,500 NLHE
24-Jan 13: $30 NLHE [6-Max, Turbo, Progressive KO, Battle Royale - Winter Edition], $7.5K Gtd $30 $7,500 NLHE
24-Jan 14: $100 PLO8 [6-Max], $8.5K Gtd $100 $8,500 PLO8
25-Jan 15: $10 NLHE [Freezeout], $2.5K Gtd $10 $2,500 NLHE
25-Jan 16: $250 NLHE [8-Max, Super Tuesday - Winter Edition], $35K Gtd $250 $35,000 NLHE
25-Jan 17: $75 NLHE [8-Max, Mini Super Tuesday - Winter Edition], $17.5K Gtd $75 $17,500 NLHE
25-Jan 18: $30 NLHE [4-Max, Turbo, Progressive KO], $4.5K Gtd $30 $4,500 NLHE
26-Jan 19: $10 NLHE [Freezeout], $2K Gtd $10 $2,000 NLHE
26-Jan 20: $50 NLHE [8-Max, Half Price Nightly Stars], $10K Gtd $50 $10,000 NLHE
26-Jan 21: $100 NLHE [6-Max], $15K Gtd $100 $15,000 NLHE
26-Jan 22: $50 HORSE [6-Max], $3.5K Gtd $50 $3,500 HORSE
27-Jan 23: $10 NLHE [Freezeout], $2K Gtd $10 $2,000 NLHE
27-Jan 24: $250 NLHE [8-Max, Progressive KO, Thursday Thrill - Winter Edition], $30K Gtd $250 $30,000 NLHE
27-Jan 25: $75 NLHE [8-Max, Progressive KO, Mini Thrill - Winter Edition], $15K Gtd $75 $15,000 NLHE
27-Jan 26: $50 PLO [6-Max], $5.5K Gtd $50 $5,500 PLO
28-Jan 27: $10 NLHE [Freezeout], $2K Gtd $10 $2,000 NLHE
28-Jan 28: $50 NLHE [7-Max, Progressive KO, Last Man Standing, Big KO's], $10K Gtd $50 $10,000 NLHE
28-Jan 29: $100 NLHE [4-Max], $15K Gtd $100 $15,000 NLHE
29-Jan 30: $10 NLHE [8-Max, Freezeout], $2K Gtd $10 $2,000 NLHE
29-Jan 31: $100 NLHE [8-Max, Progressive KO, Nightly Stars Freezeout], $10K Gtd $100 $10,000 NLHE
29-Jan 32: $200 NLHE [8-Max, Bigstack], $22.5K Gtd $200 $22,500 NLHE
29-Jan 33: $20 NLHE [8-Max, Turbo, Main Event Trainer], $5K Gtd $20 $5,000 NLHE
30-Jan 34: $100 NLHE [Bigstack Marathon], $17.5K Gtd $100 $17,500 NLHE
30-Jan 35: $200 NLHE [8-Max, Main Event], $100K Gtd $200 $100,000 NLHE
30-Jan 36: $30 NLHE [8-Max, Mini Main Event], $17.5K Gtd $30 $17,500 NLHE
30-Jan 37: $1,000 NLHE [8-Max, High Roller Freezeout], $35K Gtd $1,000 $35,000 NLHE
30-Jan 38: $100 NLHE [8-Max, Turbo, Second Chance], $12.5K Gtd $100 $12,500 NLHE
31-Jan 39: $50 NLHE [6-Max, Hyper-Turbo, Deepstack Supersonic], $7.5K Gtd $50 $7,500 NLHE
31-Jan 40: $50 NLHE [8-Max, Winter Wrap Up], $15K Gtd $50 $15,000 NLHE
31-Jan 41: $10 NLHE [8-Max, Mini Winter Wrap Up], $5K Gtd $10 $5,000 NLHE
31-Jan 42: $20 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $6.5K Gtd $20 $6,500 NLHE
PokerStars Winter Series- NJ
Date Event Buy-In Guarantee Game
22-Jan 01: $100 NLHE [8-Max, Kickoff], $15K Gtd $100 $15,000 NLHE
22-Jan 02: $20 NLHE [8-Max, Mini Kickoff], $7K Gtd $20 $7,000 NLHE
22-Jan 03: $50 NLHE [8-Max, Freezeout], $5K Gtd $50 $5,000 NLHE
22-Jan 04: $200 NLHE [7-Max, Turbo, Progressive KO], $10K Gtd $200 $10,000 NLHE
23-Jan 05: $100 NLHE [8-Max, Sunday Marathon], $8.5K Gtd $100 $8,500 NLHE
23-Jan 06: $250 NLHE [8-Max, Sunday Special - Winter Edition], $40K Gtd $250 $40,000 NLHE
23-Jan 07: $30 NLHE [8-Max, Mini Sunday Special], $10K Gtd $30 $10,000 NLHE
23-Jan 08: $1,000 NLHE [8-Max, Winter High Roller], $30K Gtd $1,000 $30,000 NLHE
23-Jan 09: $100 NLHE [8-Max, Turbo, Deepstack Turbo], $10K Gtd $100 $10,000 NLHE
23-Jan 10: $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Supersonic - Winter Edition], $5K Gtd $50 $5,000 NLHE
24-Jan 11: $200 NLHE [6-Max, Progressive KO, Battle Royale], $17.5K Gtd $200 $17,500 NLHE
24-Jan 12: $30 NLHE [6-Max, Progressive KO, Mini Battle Royale], $6K Gtd $30 $6,000 NLHE
24-Jan 13: $50 PLO [6-Max], $4K Gtd $50 $4,000 PLO
25-Jan 14: $10 NLHE [Freezeout], $1K Gtd $10 $1,000 NLHE
25-Jan 15: $200 NLHE [8-Max, Super Tuesday - Winter Edition], $25K Gtd $200 $25,000 NLHE
25-Jan 16: $30 NLHE [8-Max, Mini Super Tuesday - Winter Edition], $6K Gtd $30 $6,000 NLHE
25-Jan 17: $100 NLHE [4-Max, Progressive KO], $7K Gtd $100 $7,000 NLHE
26-Jan 18: $10 NLHE [Freezeout], $1K Gtd $10 $1,000 NLHE
26-Jan 19: $200 NLHE [6-Max], $15K Gtd $200 $15,000 NLHE
26-Jan 20: $20 NLHE [6-Max], $4K Gtd $20 $4,000 NLHE
26-Jan 21: $100 NLHE [8-Max, Turbo], $7.5K Gtd $100 $7,500 NLHE
27-Jan 22: $10 NLHE [Freezeout], $1K Gtd $10 $1,000 NLHE
27-Jan 23: $200 NLHE [8-Max, Progressive KO, Winter Thrill], $20K Gtd $200 $20,000 NLHE
27-Jan 24: $30 NLHE [8-Max, Progressive KO, Mini Winter Thrill], $7.5K Gtd $30 $7,500 NLHE
27-Jan 25: $100 NLHE [6-Max], $4K Gtd $100 $4,000 NLHE
28-Jan 26: $10 NLHE [Freezeout], $1K Gtd $10 $1,000 NLHE
28-Jan 27: $100 NLHE [Deepstack], $10K Gtd $100 $10,000 NLHE
28-Jan 28: $20 NLHE [Deepstack], $4K Gtd $20 $4,000 NLHE
28-Jan 29: $50 NLHE [4-Max, Turbo], $10K Gtd $50 $10,000 NLHE
29-Jan 30: $10 NLHE [Freezeout], $1K Gtd $10 $1,000 NLHE
29-Jan 31: $200 NLHE [8-Max, Main Event Warm Warm Up], $20K Gtd $200 $20,000 NLHE
29-Jan 32: $20 NLHE [8-Max, Mini Main Event Warm Up], $6K Gtd $20 $6,000 NLHE
29-Jan 33: $50 NLHE [3-Max, Turbo], $5K Gtd $50 $5,000 NLHE
30-Jan 34: $200 NLHE [8-Max, Bigstack Marathon], $15K Gtd $200 $15,000 NLHE
30-Jan 35: $300 NLHE [8-Max, Main Event], $75K Gtd $300 $75,000 NLHE
30-Jan 36: $50 NLHE [8-Max, Mini Main Event], $15K Gtd $50 $15,000 NLHE
30-Jan 37: $200 NLHE [8-Max, Second Chance], $12.5K Gtd $200 $12,500 NLHE
31-Jan 38: $100 NLHE [6-Max, Hyper-Turbo, Deepstack Supersonic], $7.5K Gtd $100 $7,500 NLHE
31-Jan 39: $100 NLHE [8-Max, Winter Wrap Up], $15K Gtd $100 $15,000 NLHE
31-Jan 40: $20 NLHE [8-Max, Mini Winter Wrap Up], $6K Gtd $20 $6,000 NLHE
31-Jan 41: $300 NLHE [7-Max, Progressive KO, Last Man Standing, Big KO's], $25K Gtd $300 $25,000 NLHE
31-Jan 42: $30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $6K Gtd $30 $6,000 NLHE
More promotions on tap
Beyond the scheduled events, PokerStars has even more planned for players looking to get in the Winter Series action. Players can win tickets to the series through daily Second Chance Freerolls.
The site is also offering single-entry depositor “FREEZErolls” on Jan. 22. Players must deposit $30 or more to win entry into these events. Each FREEZEroll offers a chance to win a share of these varying Winter Series ticket prize pools: $3,000 (PA); $2,000 (MI); and $1,500 (NJ).
Stars is also giving away a larger share of series tickets to players who deposit $100 including: $10,000 (PA); $5,000 (MI); and $4,000 (NJ).