ARIA Releases 2018 Summer Poker Classic and WPT500 Schedule
ARIA Resort Hotel and Casino in Las Vegas, Nevada is the latest property to release its tournament calendar for the upcoming summer. The ARIA Poker Classic runs from May 26 – July 8 with a combination of dominated by single-day events with a few multi-day four-figure buy-in events listed as well.
This year’s schedule features every game and tournament a mixed game enthusiast could ask for, along with a consistent run of no-limit hold’em events.
The common buy-in levels for the ARIA Poker Classic are $240, $400, and $470. The two smaller amounts are reserved for the no-limit hold’em events which densely populate the schedule. The $400 tournaments usually run at 11:00 am with the $240 editions kicking-off at 7:00 pm.
WPT500 Returns to ARIA
The “Main Event” of the series starts at the end of June when the World Poker Tour comes to town. The WPT500 is in its fifth year and returns to its original home. The $1 million guaranteed event draws a large crowd and last year’s version held to form.
Jon Borenstein outlasted a field of 3,542 entrants to take home a reported $230,000 out of a prize pool that topped $1.7 million.
The event kicks off on Monday, June 25 with the first of nine starting flights. Day 2 picks up on Monday, July 2.
Full Slate of Mixed Games
The 470 buy-ins are found next to the mixed game events. The tournament formats for 2018 include the Eight-Game Mix, Pot Limit Omaha, Draw game formats (2-7 Triple Draw, No Limit Single Draw, Triple Draw Mix), Triple Stud, and H.O.R.S.E. Players looking to get their mixed game fix can do so at least once per week starting on Friday, June 2.
Additional No Limit Offerings
The largest buy-ins are the three multi-day $1,100 No Limit Hold’em events. June 6, June 20 and July 6 are the starting dates for the proverbial “high rollers.” ARIA offers $150 satellite for all $1,100 events.
Seniors and Ladies events are also represented. Two $470 single-day Seniors tournaments are in play on June 13 and June 17, on either end of the World Series of Poker’s “Seniors Weekend.” The $300 Ladies event takes place on July 3.
Full structure sheets will be released in the coming week. ARIA is expected to include the big blind ante in a large percentage of the overall schedule.
2018 ARIA Poker Classic Schedule
Date | Time | Game | Buy-in |
---|---|---|---|
May 26 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
May 27 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
May 28 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
May 29 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
May 30 | 11:00 AM | Eight-Game Mix | $470 |
7:00 PM | No Limit Hold’em | $240 | |
May 31 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
June 1 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
June 2 | 11:00 AM | Limit Omaha 8/B | $470 |
7:00 PM | No Limit Hold’em | $240 | |
June 3 | 11:00 AM | Triple Draw Mix (2-7, A-5, Badugi) | $470 |
7:00 PM | No Limit Hold’em | $240 | |
June 4 | 11:00 AM | No Limit 2-7 Single Draw | $470 |
7:00 PM | No Limit Hold’em | $240 | |
June 5 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | $150 Super Satellite | $150 | |
June 6 | 11:00 AM | No Limit Hold’em (2 Day) | $1,100 |
June 7 | 11:00 AM | Pot Limit Omaha | $470 |
7:00 PM | No Limit Hold’em | $240 | |
June 8 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
June 9 | 11:00 AM | PotLimit Omaha | $470 |
7:00 PM | No Limit Hold’em | $240 | |
June 10 | 11:00 AM | H.O.R.S.E. | $470 |
7:00 PM | No Limit Hold’em | $240 | |
June 11 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
June 12 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
June 13 | 11:00 AM | Seniors No Limit Hold’em | $470 |
7:00 PM | No Limit Hold’em | $240 | |
June 14 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
June 15 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
June 16 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
June 17 | 11:00 AM | Seniors No Limit Hold’em | $470 |
7:00 PM | No Limit Hold’em | $240 | |
June 18 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
June 19 | 11:00 AM | Limit O.E. | $470 |
7:00 PM | $150 Super Satellite | $150 | |
June 20 | 11:00 AM | No Limit Hold’em (2 Day) | $1,100 |
June 21 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
June 22 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
June 23 | 11:00 AM | Triple Stud (Stud, Stud Hi-Lo, Razz) | $240 |
7:00 PM | No Limit Hold’em | $240 | |
June 24 | 11:00 AM | PLO Eight-Or-Better | $470 |
7:00 PM | No Limit Hold’em | $240 | |
June 25 | 11:00 AM | WPT500 Day 1A | $570 |
June 26 | 11:00 AM | WPT500 Day 1B | $570 |
June 27 | 11:00 AM | WPT500 Day 1C | $570 |
7:00 PM | WPT500 Day 1D Turbo | $570 | |
June 28 | 11:00 AM | WPT500 Day 1E | $570 |
June 29 | 11:00 AM | WPT500 Day 1F | $570 |
June 30 | 11:00 AM | WPT500 Day 1G | $570 |
July 1 | 11:00 AM | WPT500 Day 1H Turbo | $570 |
7:00 PM | WPT500 Day 1I Turbo | $570 | |
July 3 | 11:00 AM | Ladies No Limit Hold’em | $300 |
7:00 PM | No Limit Hold’em | $240 | |
July 4 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
July 5 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | $150 Super Satellite | $150 | |
July 6 | 11:00 AM | No Limit Hold’em (2 Day) | $1,100 |
July 7 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 | |
July 8 | 11:00 AM | No Limit Hold’em | $400 |
7:00 PM | No Limit Hold’em | $240 |
Lead image courtesy of World Poker Tour/Flickr