SC$750K Up For Grabs In Global Poker Eagle Cup
The Global Poker Championships Eagle Cup is back again for another year. This year’s edition comes with SC$750,000 in guaranteed prize pools.
The first official event of the series kicks off on Oct. 1. Over the following 20 days, Global Poker will host 135 championship events for players to compete.
The series will culminate with the Main Event on Oct. 21. The tournament will feature a whopping SC$100,000 guarantee on its prize pool.
The Eagle Cup will feature tournaments for all four levels of play. There will be low, middle, and high $weeps Coins events and Gold Coins events.
Regardless of the level, all champions will receive the Global Poker Champions Pack on their doorstep. Each of these kits comes with a lot of great Global Poker merchandise and a personalized Eagle Cup Champions Trophy.
The winners and runners-up from each official event will also receive an invitation to a special freeroll. This freeroll, the Global Poker Championships Tournament of Champions, features SC$10,000 in cash and prizes, including a SC$5,000 entry to a live event for the winner.
- US Players Accepted
- Get Over 65% Off Your First Purchase
- Daily FREE GC and SC on Log In
- Use Promo Code: FLUSH
Several Eagle Cup events worthy of a calendar spot
Obviously, the Main Event is the big daddy of the Eagle Cup. However, there are several other tournaments that are worth attention during the series.
The first eyecatchers are tournaments 08-H and 17-H. These are identical tournaments that occur on Sundays at 5:30 p.m.
Both tournaments have SC$50,000 guaranteed prize pools. They come with a SC$218 buy-in.
Both feature no-limit hold’em. However, the nice thing is that they are deep stack tournaments.
Deep stack tournaments allow for more true poker playing. Many tournaments without deep stacks have the tendency to become luckfests, since people have to go all-in often when the blinds get too high.
There are also three limited-rebuy tournaments that offer good value for players. Tournaments 03-H, 09-H, and 14-H are scheduled for 9:30 p.m. on Oct. 3, Oct. 7, and Oct. 12, respectively.
All three tournaments are no-limit hold’em events and come with a SC$12,500 prize pool guarantee. Entries cost each player SC$55.
The nice thing about these tournaments is that there are rebuys to stoke the prize pool. However, these tournaments allow each player to rebuy a maximum of two times and contribute a single add-on when registration closes.
There are other tournaments with similar terms, but these three are also non-turbo tournaments. In other words, the luck factor, though looming in any rebuy-style tournament, will be controlled by the structure.
2018 Global Poker Eagle Cup Schedule
Date | Time | Tournament Name | Buy-in (SC$) |
---|---|---|---|
Sun Sep 30 | 2:00 PM | GPC Eagle Cup: Opening $5,000 Freeroll | 0 |
Mon Oct 1 | 8:30 PM | GPC Eagle Cup 01-L: NLHE $3,000 Guaranteed | 11 |
9:00 PM | GPC Eagle Cup 01-M: NLHE $5,000 Guaranteed | 33 | |
9:30 PM | GPC Eagle Cup 01-H: NLHE $10,000 Guaranteed | 110 | |
Tue Oct 2 | 8:30 PM | GPC Eagle Cup 02-L: PLO $2,000 Guaranteed [6-Max] | 11 |
9:00 PM | GPC Eagle Cup 02-M: PLO $3,500 Guaranteed [6-Max] | 33 | |
9:30 PM | GPC Eagle Cup 02-H: PLO $5,000 Guaranteed [6-Max] | 55 | |
Wed Oct 3 | 8:30 PM | GPC Eagle Cup 03-L: NLHE $3,000 Guaranteed [2R1A] | 5.5 |
9:00 PM | GPC Eagle Cup 03-M: NLHE $7,500 Guaranteed [2R1A] | 22 | |
9:30 PM | GPC Eagle Cup 03-H: NLHE $12,500 Guaranteed [2R1A] | 55 | |
Thu Oct 4 | 8:30 PM | GPC Eagle Cup 04-L: NLHE $3,000 Guaranteed [Rebuy, 4-Max] | 3.3 |
9:00 PM | GPC Eagle Cup 04-M: NLHE $7,500 Guaranteed [Rebuy, 4-Max] | 11 | |
9:30 PM | GPC Eagle Cup 04-H: NLHE $12,500 Guaranteed [Rebuy, 4-Max] | 33 | |
Fri Oct 5 | 8:30 PM | GPC Eagle Cup 05-L: NLHE $3,000 Guaranteed [Turbo] | 11 |
9:00 PM | GPC Eagle Cup 05-M: NLHE $5,000 Guaranteed [Turbo] | 33 | |
9:30 PM | GPC Eagle Cup 05-H: NLHE $10,000 Guaranteed [Turbo] | 110 | |
Sat Oct 6 | 3:15 PM | GPC Eagle Cup 06-L: NLHE $2,500 Guaranteed [1R1A] | 5.5 |
3:45 PM | GPC Eagle Cup 06-M: NLHE $4,000 Guaranteed [1R1A] | 11 | |
4:15 PM | GPC Eagle Cup 06-H: NLHE $7,500 Guaranteed [1R1A] | 33 | |
8:30 PM | GPC Eagle Cup 07-L: NLHE $2,500 Guaranteed [Big Ante] | 11 | |
9:00 PM | GPC Eagle Cup 07-M: NLHE $4,000 Guaranteed [Big Ante] | 33 | |
9:30 PM | GPC Eagle Cup 07-H: NLHE $5,000 Guaranteed [Big Ante] | 55 | |
Sun Oct 7 | 3:00 PM | GPC Eagle Cup 08-M: NLHE $20,000 Guaranteed [Deep] | 110 |
4:15 PM | GPC Eagle Cup 08-L: NLHE $7,500 Guaranteed [Deep] | 22 | |
5:30 PM | GPC Eagle Cup 08-H: NLHE $50,000 Guaranteed [Deep] | 218 | |
8:30 PM | GPC Eagle Cup 09-L: NLHE $3,000 Guaranteed [1R1A, 6-Max] | 5.5 | |
9:00 PM | GPC Eagle Cup 09-M: NLHE $7,500 Guaranteed [1R1A, 6-Max] | 22 | |
9:30 PM | GPC Eagle Cup 09-H: NLHE $12,500 Guaranteed [1R1A, 6-Max] | 55 | |
Mon Oct 8 | 8:30 PM | GPC Eagle Cup 10-L: NLHE $4,000 Guaranteed [2x-Chance] | 11 |
9:00 PM | GPC Eagle Cup 10-M: NLHE $6,000 Guaranteed [2x-Chance] | 33 | |
9:30 PM | GPC Eagle Cup 10-H: NLHE $10,000 Guaranteed [2x-Chance] | 110 | |
Tue Oct 9 | 8:30 PM | GPC Eagle Cup 11-L: NLHE $3,000 Guaranteed [1R1A, Turbo] | 5.5 |
9:00 PM | GPC Eagle Cup 11-M: NLHE $7,500 Guaranteed [1R1A, Turbo] | 22 | |
9:30 PM | GPC Eagle Cup 11-H: NLHE $12,500 Guaranteed [1R1A, Turbo] | 55 | |
Wed Oct 10 | 8:30 PM | GPC Eagle Cup 12-L: NLHE $3,000 Guaranteed [Rebuy, 6-Max] | 3.3 |
9:00 PM | GPC Eagle Cup 12-M: NLHE $7,500 Guaranteed [Rebuy, 6-Max] | 11 | |
9:30 PM | GPC Eagle Cup 12-H: NLHE $12,500 Guaranteed [Rebuy, 6-Max] | 33 | |
Thu Oct 11 | 8:30 PM | GPC Eagle Cup 13-L: FLHE $2,000 Guaranteed | 11 |
9:00 PM | GPC Eagle Cup 13-M: FLHE $3,000 Guaranteed | 33 | |
9:30 PM | GPC Eagle Cup 13-H: FLHE $4,000 Guaranteed | 55 | |
Fri Oct 12 | 8:30 PM | GPC Eagle Cup 14-L: NLHE $3,000 Guaranteed [2R1A, 6-Max] | 5.5 |
9:00 PM | GPC Eagle Cup 14-M: NLHE $7,500 Guaranteed [2R1A, 6-Max] | 22 | |
9:30 PM | GPC Eagle Cup 14-H: NLHE $12,500 Guaranteed [2R1A, 6-Max] | 55 | |
Sat Oct 13 | 3:15 PM | GPC Eagle Cup 15-L: NLHE $2,500 Guaranteed [1R1A] | 5.5 |
3:45 PM | GPC Eagle Cup 15-M: NLHE $4,000 Guaranteed [1R1A] | 11 | |
4:15 PM | GPC Eagle Cup 15-H: NLHE $7,500 Guaranteed [1R1A] | 33 | |
8:30 PM | GPC Eagle Cup 16-L: NLCP $2,500 Guaranteed | 11 | |
9:00 PM | GPC Eagle Cup 16-M: NLCP $4,000 Guaranteed | 33 | |
9:30 PM | GPC Eagle Cup 16-H: NLCP $5,000 Guaranteed | 55 | |
Sun Oct 14 | 3:00 PM | GPC Eagle Cup 17-M: NLHE $20,000 Guaranteed [Deep] | 110 |
4:15 PM | GPC Eagle Cup 17-L: NLHE $7,500 Guaranteed [Deep] | 22 | |
5:30 PM | GPC Eagle Cup 17-H: NLHE $50,000 Guaranteed [Deep] | 218 | |
8:30 PM | GPC Eagle Cup 18-L: NLHE $3,000 Guaranteed [Turbo, 6-Max] | 11 | |
9:00 PM | GPC Eagle Cup 18-M: NLHE $5,000 Guaranteed [Turbo, 6-Max] | 33 | |
9:30 PM | GPC Eagle Cup 18-H: NLHE $10,000 Guaranteed [Turbo, 6-Max] | 110 | |
Mon Oct 15 | 8:30 PM | GPC Eagle Cup 19-L: NLHE $3,000 Guaranteed [Rebuy] | 3.3 |
9:00 PM | GPC Eagle Cup 19-M: NLHE $7,500 Guaranteed [Rebuy] | 11 | |
9:30 PM | GPC Eagle Cup 19-H: NLHE $12,500 Guaranteed [Rebuy] | 33 | |
Tue Oct 16 | 8:30 PM | GPC Eagle Cup 20-L: NLHE $2,500 Guaranteed [Ante Up] | 11 |
9:00 PM | GPC Eagle Cup 20-M: NLHE $4,000 Guaranteed [Ante Up] | 33 | |
9:30 PM | GPC Eagle Cup 20-H: NLHE $5,000 Guaranteed [Ante Up] | 55 | |
Wed Oct 17 | 8:30 PM | GPC Eagle Cup 21-L: NLHE $3,000 Guaranteed [1R1A] | 5.5 |
9:00 PM | GPC Eagle Cup 21-M: NLHE $7,500 Guaranteed [1R1A] | 22 | |
9:30 PM | GPC Eagle Cup 21-H: NLHE $12,500 Guaranteed [1R1A] | 55 | |
Thu Oct 18 | 8:30 PM | GPC Eagle Cup 22-L: NLHE $3,000 Guaranteed [6-Max] | 11 |
9:00 PM | GPC Eagle Cup 22-M: NLHE $5,000 Guaranteed [6-Max] | 33 | |
9:30 PM | GPC Eagle Cup 22-H: NLHE $10,000 Guaranteed [6-Max] | 110 | |
Fri Oct 19 | 8:30 PM | GPC Eagle Cup 23-L: PLO $2,000 Guaranteed [1R1A] | 5.5 |
9:00 PM | GPC Eagle Cup 23-M: PLO $3,500 Guaranteed [1R1A] | 11 | |
9:30 PM | GPC Eagle Cup 23-H: PLO $5,000 Guaranteed [1R1A] | 33 | |
Sat Oct 20 | 3:15 PM | GPC Eagle Cup 24-L: NLHE $2,500 Guaranteed [1R1A] | 5.5 |
3:45 PM | GPC Eagle Cup 24-M: NLHE $4,000 Guaranteed [1R1A] | 11 | |
4:15 PM | GPC Eagle Cup 24-H: NLHE $7,500 Guaranteed [1R1A] | 33 | |
8:30 PM | GPC Eagle Cup 25-L: NLHE $4,000 Guaranteed [2x-Chance, 6-Max] | 11 | |
9:00 PM | GPC Eagle Cup 25-M: NLHE $6,000 Guaranteed [2x-Chance, 6-Max] | 33 | |
9:30 PM | GPC Eagle Cup 25-H: NLHE $10,000 Guaranteed [2x-Chance, 6-Max] | 110 |
A refresher about Global Poker’s sweepstakes model
Global Poker offers a unique business model where players purchase irredeemable Gold Coins. However, as players buy Gold Coins, they are concurrently awarded $weeps Coins, which can be exchanged for real money. Global Poker uses WorldPay to process transactions using credit cards.
$weeps Coins is considered to be “bonus sweepstakes prizes” and so Global Poker avoids being classified as gambling.
Eagle Cup looks like a lot of fun. Check it out in October!