PokerStars COOP Series Set To Run Simultaneously For First Time in PA, MI, NJ
Now with inroads in three US states, PokerStars is ramping things up even more for this year’s Championship of Online Poker (COOP) series. This year, the popular festival hits Pennsylvania, Michigan, and New Jersey simultaneously from Sept. 10-27.
The series features a total guaranteed prize pool of $4.5 million across the three states. The Pennsylvania Championship of Online Poker (PACOOP) and the Michigan Championship of Online Poker (MICOOP) feature the largest guaranteed prize pools for a COOP in the history of both states.
In PA, players will find a $2 million guarantee across 65 events. Michigan online poker players can expect 65 events as well with a $1.5 million guarantee.
The New Jersey COOP (NJCOOP) matches the $1 million guarantee from 2020 and features 60 events on the schedule.
Inside the PokerStars COOP schedules
PokerStars promises some big two-day main events in each state, with each kicking off Sept. 26. All feature a $300 buy-in and here’s a look at each state’s main event guarantee:
- PACOOP – $200,000
- MICOOP – $150,000
- NJCOOP – $100,000
On top of the championship payouts, all main event winners also receive a COOP trophy. PokerStars will also award six additional trophies to COOP winners in each state. That’s a total of 21 trophies up for grabs across Pennsylvania, New Jersey, and Michigan.
All three series should offer an abundance of tournament types with buy-in levels starting at just $10. The company hopes to give players of all skills, levels, and bankrolls the chance to become a champion.
Extra promotions planned for all series
PokerStars is once again adding plenty of promotional power to the series. Players across in three states can win their way to COOP via:
- $3 Spin & Go’s – These fast-paced, three-handed tournaments feature a randomized prize pool. These events will also award main event satellite tickets through Sept. 26.
- Second Chance Freerolls – Any COOP player not making the money receives a ticket to these events. Each freeroll tournament in each state will award $5,000 in COOP tickets.
- Depositor Freeroll – Players depositing $30 or more through Sept. 26 also earn a ticket to a COOP Depositor Freeroll. The event will put 50 Main Event seats up for grabs.
Full schedules haven’t been released yet, but USPoker will post them when they become available.
It’s been a big month for PokerStars. The three US series come on the heels of the World Championship of Online Poker (WCOOP) on the international platform. That series ran Aug. 22 to Sept. 15, featuring the series’ biggest guarantee ever at $100 million. Here’s a look at all three schedules.
2021 PokerStars PACOOP
Date Event Tournament Buy-In Guarantee Game Re-entry Speed
10-Sep 1 01: $10 NLHE [ Warm UP], $10K Gtd $10 $10,000 NLHE Y Regular
10-Sep 2 02: $100 NLHE [ Big Warm Up], $25K Gtd $100 $25,000 NLHE Y Regular
10-Sep 3 03: $30 NLHE [ Turbo Warm Up], $7.5K Gtd $30 $7,500 NLHE Y Turbo
11-Sep 4 04: $30 NLHE/PLO [8-Max, Mixed Game Warm Up], $5K Gtd $30 $5,000 NLHE/PLO Y Regular
11-Sep 5 05: $50 NLHE [8-Max, Big Kickoff - Championship Trophy Event], $50K Gtd $50 $50,000 NLHE Y Regular
11-Sep 6 06: $150 NLHE [Escalating Antes], $35K Gtd $150 $35,000 NLHE Y Regular
11-Sep 7 07: $500 NLHE [8-Max, Progressive KO, High Roller], $50K Gtd $500 $50,000 NLHE Y Regular
11-Sep 8 08: $50 PL 5-Card Draw, $5K Gtd $50 $5,000 PL 5-Card Draw Y Regular
12-Sep 9 09: $100 NLHE [COOP Marathon], $30K Gtd $100 $30,000 NLHE Y Slow
12-Sep 10 10: $100 HORSE [6-Max, HORSE], $7K Gtd $100 $7,000 HORSE Y Regular
12-Sep 11 11: $100 NLHE [Sunday Special], $100K Gtd $100 $100,000 NLHE Y Regular
12-Sep 12 12: $100 PLO [8-Max], $15K Gtd $100 $15,000 PLO Y Regular
12-Sep 13 13: $500 NLHE [6-Max, High Roller], $50K Gtd $500 $50,000 NLHE Y Regular
12-Sep 14 14: $50 NLHE [8-Max, Turbo, Sunday Second Chance], $10K Gtd $50 $10,000 NLHE Y Turbo
12-Sep 15 15: $75 NLHE [6-Max, Hyper-Turbo, Progressive KO, Super Sonic], $10K Gtd $75 $10,000 NLHE Y Hyper
13-Sep 16 16: $30 NLHE [6-Max, Turbo, Progressive KO, Battle Royale, Turbo Edition], $12.5K Gtd $30 $12,500 NLHE Y Turbo
13-Sep 17 17: $200 NLHE [6-Max, Progressive KO, Battle Royale], $40K Gtd $200 $40,000 NLHE Y Regular
13-Sep 18 18: $100 PLO8 [8-Max], $10K Gtd $100 $10,000 PLO8 Y Regular
14-Sep 19 19: $200 NLHE [8-Max, Bigstack], $50K Gtd $200 $50,000 NLHE Y Regular
14-Sep 20 20: $100 FLHE [6-Max, Limit Hold 'em], $6K Gtd $100 $6,000 FLHE Y Regular
14-Sep 21 21: $50 PLO [6-Max, Progressive KO], $8K Gtd $50 $8,000 PLO Y Regular
15-Sep 22 22: $30 NLHE [6-Max], $15K Gtd $30 $15,000 NLHE Y Regular
15-Sep 23 23: $100 NLHE [Single Re-entry], $20K Gtd $100 $20,000 NLHE Y Regular
15-Sep 24 24: $250 NLHE [6-Max, Championship Trophy Event], $40K Gtd $250 $40,000 NLHE Y Regular
15-Sep 25 25: $100 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $25K Gtd $100 $25,000 NLHE Y Turbo
16-Sep 26 26: $200 NLHE [8-Max, Progressive KO, Deepstack $50 Bounty], $40K Gtd $200 $40,000 NLHE Y Regular
16-Sep 27 27: $75 NLHE [8-Max, Progressive KO, Deepstack], $20K Gtd $75 $20,000 NLHE Y Regular
16-Sep 28 28: $50 Stud [6-Max], $3.5K Gtd $50 $3,500 Stud y Regular
17-Sep 29 29: $100 NLHE [Progressive KO, Nightly Stars SE, PKO Edition], $30K Gtd $100 $30,000 NLHE Y Regular
17-Sep 30 30: $200 NLHE [4-Max], $35K Gtd $200 $35,000 NLHE y Regular
18-Sep 31 31: $30 NLHE [Afternoon Deepstack], $10K Gtd $30 $10,000 NLHE Y Regular
18-Sep 32 32: $100 Stud Hi/Lo [6-Max], $8K Gtd $100 $8,000 Stud Hi Lo Y Regular
18-Sep 33 33: $50 NLHE [8-Max, Duel Threat], $20K Gtd $50 $20,000 NLHE Y Regular
18-Sep 34 34: $50 NLHE [8-Max, Progressive KO, Duel Threat], $20K Gtd $50 $20,000 NLHE Y Regular
18-Sep 35 35: $250 PLO [6-Max, PLO High Roller - Championship Trophy Event], $20K Gtd $250 $20,000 PLO Y Regular
18-Sep 36 36: $100 NLHE [8-Max, Turbo, Zoom], $20K Gtd $100 $20,000 NLHE Y Turbo
19-Sep 37 37: $100 NLHE [Bigstack Marathon], $30K Gtd $100 $30,000 NLHE Y Regular
19-Sep 38 38: $200 NLHE [Sunday Special SE], $100K Gtd $200 $100,000 NLHE Y Regular
19-Sep 39 39: $30 NLHE [Mini Sunday Special], $20K Gtd $30 $20,000 NLHE Y Regular
19-Sep 40 40: $500 NLHE [High Roller], $50K Gtd $500 $50,000 NLHE Y Regular
19-Sep 41 41: $100 NLHE [8-Max, Turbo, Sunday Second Chance], $17.5K Gtd $100 $17,500 NLHE Y Turbo
20-Sep 42 42: $100 NLHE [6-Max, Progressive KO, Nightly Stars SE, Battle Royale Edition], $30K Gtd $100 $30,000 NLHE Y Regular
20-Sep 43 43: $200 NLHE [COOP Freezeout], $20K Gtd $200 $20,000 NLHE N Regular
20-Sep 44 44: $50 NLHE [8-Max, Turbo, Progressive Total KO], $12.5K Gtd $50 $12,500 NLHE Y Turbo
21-Sep 45 45: $250 NLHE [Super Tuesday, Special Edition], $55K Gtd $250 $55,000 NLHE Y Regular
21-Sep 46 46: $50 NLHE [4-Max, Progressive KO], $20K Gtd $50 $20,000 NLHE Y Regular
21-Sep 47 47: $75 NLHE [Turbo, Super Tuesday, Late Edition], $20K Gtd $75 $20,000 NLHE Y Turbo
22-Sep 48 48: $100 NLHE [6-Max, Nightly Stars SE, 6-Max Edition], $30K Gtd $100 $30,000 NLHE Y Regular
22-Sep 49 49: $100 NLHE [6-Max, Turbo, Zoom], $25K Gtd $100 $25,000 NLHE Y Turbo
23-Sep 50 50: $250 NLHE [Progressive KO, Thursday Thrill, Special Edition - Championship Trophy Event], $55K Gtd $250 $55,000 NLHE Y Regular
23-Sep 51 51: $50 NLO8 [8-Max], $5K Gtd $50 $5,000 NLO8 Y Regular
23-Sep 52 52: $75 NLHE [Progressive KO, Thursday Thrill, Late Edition], $20K Gtd $75 $20,000 NLHE Y Regular
24-Sep 53 53: $100 NLHE [4-Max, Stars SE, 4-Max Edition], $20K Gtd $100 $20,000 NLHE Y Regular
24-Sep 54 54: $200 NLHE [6-Max, Turbo, Deepstack], $30K Gtd $200 $30,000 NLHE Y Turbo
24-Sep 55 55: $20 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $7.5K Gtd $20 $7,500 NLHE Y Turbo
25-Sep 56 56: $75 NLHE [Afternoon Bigstack], $20K Gtd $75 $20,000 NLHE Y Regular
25-Sep 57 57: $200 NLHE [8-Max, Progressive KO, Bigstack], $30K Gtd $200 $30,000 NLHE Y Regular
25-Sep 58 58: $50 NLHE [8-Max, Progressive KO, Bigstack], $20K Gtd $50 $20,000 NLHE Y Regular
25-Sep 59 59: $100 5-Card PLO [6-Max], $10K Gtd $100 $10,000 5-Card PLO Y Regular
26-Sep 60 60: $100 NLHE [Deepstack, Sunday Marathon SE], $25K Gtd $100 $25,000 NLHE Y Regular
26-Sep 61 61: $300 NLHE [Main Event - Championship Trophy Event], $200K Gtd $300 $200,000 NLHE Y Regular
26-Sep 62 62: $50 NLHE [Mini Main Event], $40K Gtd $50 $40,000 NLHE Y Regular
26-Sep 63 63: $1,000 NLHE [8-Max, High Roller -Championship Trophy Event], $75K Gtd $1,000 $75,000 NLHE Y Regular
26-Sep 64 64: $100 NLHE [6-Max, Hyper-Turbo, Deepstack], $15K Gtd $100 $15,000 NLHE Y Hyper
27-Sep 65 65: $100 NLHE [8-Max, Wrap Up], $40K Gtd $100 $40,000 NLHE Y Regular
27-Sep 66 66: $10 NLHE [8-Max, Mini Wrap Up], $5K Gtd $10 $5,000 NLHE Y Regular
27-Sep 67 67: $50 NLHE [Phase 2], $50K Gtd $50 $50,000 NLHE Y Regular
27-Sep 68 68: $200 8-Game [Championship Trophy Event], $20K Gtd $200 $20,000 8-Game Y Regular
27-Sep 69 69: $150 NLHE [7-Max, Turbo, Last Chance], $20K Gtd $150 $20,000 NLHE Y Turbo
$2,000,000
2021 PokerStars MCOOP
Date Event Tournament Buy-In Guarantee Game Re-entry Speed
10-Sep 1 01: $10 NLHE [Warm UP], $10K Gtd $10 $10,000 NLHE Y Regular
10-Sep 2 02: $100 NLHE [Big Warm Up], $20K Gtd $100 $20,000 NLHE Y Regular
10-Sep 3 03: $30 NLHE [Turbo, Turbo Warm Up], $6K Gtd $30 $6,000 NLHE Y Turbo
11-Sep 4 04: $30 NLHE/PLO [8-Max, Mixed Game Warm Up], $4K Gtd $30 $4,000 NLHE/PLO Y Regular
11-Sep 5 05: $100 NLHE [8-Max, Big Kickoff - Championship Trophy Event], $50K Gtd $100 $50,000 NLHE Y Regular
11-Sep 6 06: $500 NLHE [8-Max, Progressive KO, High Roller], $40K Gtd $500 $40,000 NLHE Y Regular
11-Sep 7 07: $50 PL 5-Card Draw, $4K Gtd $50 $4,000 PL 5-Card Draw Y Regular
12-Sep 8 08: $100 NLHE [Marathon], $25K Gtd $100 $25,000 NLHE Y Slow
12-Sep 9 09: $100 HORSE [6-Max, HORSE], $6K Gtd $100 $6,000 HORSE Y Regular
12-Sep 10 10: $100 NLHE [Sunday Special], $75K Gtd $100 $75,000 NLHE Y Regular
12-Sep 11 11: $100 PLO [8-Max], $12K Gtd $100 $12,000 PLO Y Regular
12-Sep 12 12: $500 NLHE [6-Max, High Roller], $40K Gtd $500 $40,000 NLHE Y Regular
12-Sep 13 13: $50 NLHE [8-Max, Sunday Second Chance], $8.5K Gtd $50 $8,500 NLHE Y Regular
12-Sep 14 14: $75 NLHE [6-Max, Progressive KO, Super Sonic], $8K Gtd $75 $8,000 NLHE Y Regular
13-Sep 15 15: $30 NLHE [6-Max, Turbo, Progressive KO, Battle Royale, Turbo Edition], $10K Gtd $30 $10,000 NLHE Y Turbo
13-Sep 16 16: $200 NLHE [6-Max, Progressive KO, Battle Royale], $30K Gtd $200 $30,000 NLHE Y Regular
13-Sep 17 17: $100 PLO8 [8-Max], $8K Gtd $100 $8,000 PLO8 Y Regular
14-Sep 18 18: $200 NLHE [8-Max, Bigstack], $32.5K Gtd $200 $32,500 NLHE Y Regular
14-Sep 19 19: $100 FLHE [6-Max, Limit Hold 'em], $5K Gtd $100 $5,000 FLHE Y Regular
14-Sep 20 20: $50 PLO [6-Max, Progressive KO], $6.5K Gtd $50 $6,500 PLO Y Regular
15-Sep 21 21: $30 NLHE [6-Max], $12K Gtd $30 $12,000 NLHE Y Regular
15-Sep 22 22: $100 NLHE [Single Re-entry], $15K Gtd $100 $15,000 NLHE Y Regular
15-Sep 23 23: $250 NLHE [6-Max, Championship Trophy Event], $30K Gtd $250 $30,000 NLHE Y Regular
15-Sep 24 24: $100 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $10K Gtd $100 $10,000 NLHE Y Turbo
16-Sep 25 25: $200 NLHE [8-Max, Progressive KO, Deepstack $50 Bounty], $22.5K Gtd $200 $22,500 NLHE Y Regular
16-Sep 26 26: $75 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd $75 $15,000 NLHE Y Turbo
16-Sep 27 27: $50 Stud [6-Max], $3K Gtd $50 $3,000 Stud y Regular
17-Sep 28 28: $100 NLHE [Progressive KO, Nightly Stars SE, PKO Edition], $20K Gtd $100 $20,000 NLHE Y Regular
17-Sep 29 29: $200 NLHE [4-Max], $25K Gtd $200 $25,000 NLHE y Regular
18-Sep 30 30: $30 NLHE [Afternoon Deepstack], $8.5K Gtd $30 $8,500 NLHE Y Regular
18-Sep 31 31: $100 Stud Hi/Lo [6-Max], $6.5K Gtd $100 $6,500 Stud Hi/Lo Y Regular
18-Sep 32 32: $50 NLHE [8-Max, Duel Threat], $15K Gtd $50 $15,000 NLHE Y Regular
18-Sep 33 33: $50 NLHE [8-Max, Progressive KO, Duel Threat], $15K Gtd $50 $15,000 NLHE Y Regular
18-Sep 34 34: $250 PLO [6-Max, PLO High Roller - Championship Trophy Event], $15K Gtd $250 $15,000 PLO Y Regular
18-Sep 35 35: $100 NLHE [6-Max, Turbo, Zoom], $17.5K Gtd $100 $17,500 NLHE Y Turbo
19-Sep 36 36: $100 NLHE [Bigstack Marathon], $25K Gtd $100 $25,000 NLHE Y Regular
19-Sep 37 37: $200 NLHE [Sunday Special SE], $90K Gtd $200 $90,000 NLHE Y Regular
19-Sep 38 38: $30 NLHE [Mini Sunday Special], $15K Gtd $30 $15,000 NLHE Y Regular
19-Sep 39 39: $500 NLHE [High Roller], $40K Gtd $500 $40,000 NLHE Y Regular
19-Sep 40 40: $100 NLHE [8-Max, Turbo, Sunday Second Chance], $12.5K Gtd $100 $12,500 NLHE Y Turbo
20-Sep 41 41: $100 NLHE [6-Max, Progressive KO, Nightly Stars SE, Battle Royale Edition], $25K Gtd $100 $25,000 NLHE Y Regular
20-Sep 42 42: $200 NLHE [Freezeout], $15K Gtd $200 $15,000 NLHE N Regular
20-Sep 43 43: $50 NLHE [8-Max, Turbo, Progressive Total KO], $10K Gtd $50 $10,000 NLHE Y Turbo
21-Sep 44 44: $250 NLHE [Super Tuesday, Special Edition], $40K Gtd $250 $40,000 NLHE Y Regular
21-Sep 45 45: $50 NLHE [4-Max, Progressive KO], $5K Gtd $50 $5,000 NLHE Y Regular
21-Sep 46 46: $75 NLHE [Turbo, Super Tuesday, Late Edition], $12.5K Gtd $75 $12,500 NLHE Y Turbo
22-Sep 47 47: $100 NLHE [6-Max, Nightly Stars SE, 6-Max Edition], $25K Gtd $100 $25,000 NLHE Y Regular
22-Sep 48 48: $50 NLHE [8-Max, Turbo, Zoom], $10K Gtd $50 $10,000 NLHE Y Turbo
23-Sep 49 49: $250 NLHE [Progressive KO, Thursday Thrill, Special Edition - Championship Trophy Event], $40K Gtd $250 $40,000 NLHE Y Regular
23-Sep 50 50: $50 NLO8 [8-Max], $4K Gtd $50 $4,000 NLO8 Y Regular
23-Sep 51 51: $75 NLHE [Progressive KO, Thursday Thrill, Late Edition], $15K Gtd $75 $15,000 NLHE Y Regular
24-Sep 52 52: $100 NLHE [4-Max, Stars SE, 4-Max Edition], $17.5K Gtd $100 $17,500 NLHE Y Regular
24-Sep 53 53: $200 NLHE [6-Max, Turbo, Deepstack], $20K Gtd $200 $20,000 NLHE Y Turbo
24-Sep 54 54: $20 NLHE [Heads-Up, Progressive Total KO, Zoom], $6K Gtd $20 $6,000 NLHE Y Regular
25-Sep 55 55: $75 NLHE [Afternoon Bigstack], $15K Gtd $75 $15,000 NLHE Y Slow
25-Sep 56 56: $200 NLHE [8-Max, Progressive KO, Bigstack], $25K Gtd $200 $25,000 NLHE Y Regular
25-Sep 57 57: $50 NLHE [8-Max, Progressive KO, Bigstack], $15K Gtd $50 $15,000 NLHE Y Regular
25-Sep 58 58: $100 5-Card PLO [6-Max], $8.5K Gtd $100 $8,500 5-Card PLO Y Regular
26-Sep 59 59: $100 NLHE [Deepstack, Sunday Marathon SE], $25K Gtd $100 $25,000 NLHE Y Regular
26-Sep 60 60: $300 NLHE [Main Event - Championship Trophy Event], $150K Gtd $300 $150,000 NLHE Y Regular
26-Sep 61 61: $50 NLHE [Mini Main Event], $30K Gtd $50 $30,000 NLHE Y Regular
26-Sep 62 62: $1,000 NLHE [8-Max, High Roller -Championship Trophy Event], $60K Gtd $1,000 $60,000 NLHE Y Regular
26-Sep 63 63: $100 NLHE [6-Max, Hyper-Turbo, Deepstack], $10K Gtd $100 $10,000 NLHE Y Hyper
27-Sep 64 64: $100 NLHE [8-Max, Wrap Up], $30K Gtd $100 $30,000 NLHE Y Regular
27-Sep 65 65: $10 NLHE [8-Max, Mini Wrap Up], $4K Gtd $10 $4,000 NLHE Y Regular
27-Sep 66 66: $50 NLHE [Phase 2], $40K Gtd $50 $40,000 NLHE Y Regular
27-Sep 67 67: $200 8-Game [Championship Trophy Event], $15K Gtd $200 $15,000 8-Game Y Regular
27-Sep 68 68: $150 NLHE [7-Max, Turbo, Last Chance], $15K Gtd $150 $15,000 NLHE Y Turbo
$1,500,500
2021 PokerStars NJCOOP
Date Event Tournament Buy-In Guarantee Game Re-entry Speed
10-Sep 1 01: $10 NLHE [Warm Up], $5K Gtd $10 $5,000 NLHE Y Regular
10-Sep 2 02: $100 NLHE [Big Warm Up], $8K Gtd $100 $8,000 NLHE N Regular
10-Sep 3 03: $50 NLHE [Turbo, Turbo Warm Up], $6K Gtd $50 $6,000 NLHE Y Turbo
11-Sep 4 04: $100 NLHE [8-Max, Big Kickoff - Championship Trophy Event], $25K Gtd $100 $25,000 NLHE Y Regular
11-Sep 5 05: $300 NLHE [6-Max], $22.5K Gtd $300 $22,500 NLHE Y Regular
11-Sep 6 06: $75 NLHE [6-Max, Turbo, Zoom], $12.5K Gtd $75 $12,500 NLHE Y Turbo
12-Sep 7 07: $200 NLHE [8-Max, Deepstack], $25K Gtd $200 $25,000 NLHE Y Regular
12-Sep 8 08: $150 NLHE [8-Max, Progressive KO], $20K Gtd $150 $20,000 NLHE Y Regular
12-Sep 9 09: $250 NLHE [Sunday Special], $45K Gtd $250 $45,000 NLHE Y Regular
12-Sep 10 10: $30 NLHE [Mini Sunday Special], $12.5K Gtd $30 $12,500 NLHE Y Regular
12-Sep 11 11: $100 PLO [6-Max], $7.5K Gtd $100 $7,500 PLO Y Regular
12-Sep 12 12: $150 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $10K Gtd $150 $10,000 NLHE Y Hyper
13-Sep 13 13: $100 NLHE [4-Max, Progressive KO], $20K Gtd $100 $20,000 NLHE Y Regular
13-Sep 14 14: $75 PLO8 [8-Max, Rebuy], $10K Gtd $75 $10,000 PLO8 Y Regular
14-Sep 15 15: $250 NLHE [Super Tuesday, Edition - Championship Trophy Event], $35K Gtd $250 $35,000 NLHE Y Regular
14-Sep 16 16: $30 NLHE [Mini Super Tuesday], $10K Gtd $30 $10,000 NLHE Y Regular
14-Sep 17 17: $150 NLHE [Escalating Antes], $15K Gtd $150 $15,000 NLHE Y Regular
14-Sep 18 18: $100 NLHE [Turbo, Bubble Rush], $10K Gtd $100 $10,000 NLHE Y Turbo
15-Sep 19 19: $100 NLHE [Progressive KO], $20K Gtd $100 $20,000 NLHE Y Regular
15-Sep 20 20: $1,000 NLHE [6-Max, High Roller - Championship Trophy Event], $40K Gtd $1,000 $40,000 NLHE Y Regular
15-Sep 21 21: $150 NLHE [6-Max], $15K Gtd $150 $15,000 NLHE Y Regular
16-Sep 22 22: $200 NLHE [Progressive KO, Bigstack], $20K Gtd $200 $20,000 NLHE Y Regular
16-Sep 23 23: $20 NLHE [Progressive KO, Bigstack], $5K Gtd $20 $5,000 NLHE Y Regular
16-Sep 24 24: $100 NLHE [8-Max, Turbo], $8K Gtd $100 $8,000 NLHE Y Turbo
17-Sep 25 25: $300 8-Game [Championship Trophy Event], $15K Gtd $300 $15,000 8-Game Y Regular
17-Sep 26 26: $200 NLHE [6-Max, Turbo, Progressive KO, BigStack], $10K Gtd $200 $10,000 NLHE Y Turbo
18-Sep 27 27: $100 NLHE [8-Max, Deepstack], $12.5K Gtd $100 $12,500 NLHE Y Regular
18-Sep 28 28: $300 NLHE [8-Max, Progressive KO, $100 Bounty], $20K Gtd $300 $20,000 NLHE Y Regular
18-Sep 29 29: $100 NLO8 [8-Max], $6K Gtd $100 $6,000 NLO8 Y Regular
18-Sep 30 30: $100 NLHE [7-Max, Turbo], $7.5K Gtd $100 $7,500 NLHE Y Turbo
19-Sep 31 31: $100 NLHE [Marathon], $10K Gtd $100 $10,000 NLHE Y Slow
19-Sep 32 32: $100 NLHE/PLO [6-Max], $6.5K Gtd $100 $6,500 NLHE/PLO Y Regular
19-Sep 33 33: $150 NLHE [6-Max, Progressive KO, Big Antes], $20K Gtd $150 $20,000 NLHE Y Regular
19-Sep 34 34: $300 NLHE [Championship Trophy Event], $50K Gtd $300 $50,000 NLHE Y Regular
19-Sep 35 35: $200 NLHE [Progressive KO], $25K Gtd $200 $25,000 NLHE Y Regular
19-Sep 36 36: $100 NLHE [6-Max, Hyper-Turbo], $8.5K Gtd $100 $8,500 NLHE Y Hyper
20-Sep 37 37: $300 NLHE [4-Max], $22.5K Gtd $300 $22,500 NLHE Y Regular
20-Sep 38 38: $100 HORSE [6-Max], $6.5K Gtd $100 $6,500 HORSE Y Regular
21-Sep 39 39: $200 NLHE [8-Max, Bigstack], $32.5K Gtd $200 $32,500 NLHE Y Regular
21-Sep 40 40: $20 NLHE [8-Max, Bigstack], $7.5K Gtd $20 $7,500 NLHE Y Regular
21-Sep 41 41: $50 NLHE [6-Max, Progressive Total KO], $7K Gtd $50 $7,000 NLHE Y Regular
22-Sep 42 42: $30 NLHE [6-Max], $10K Gtd $30 $10,000 NLHE Y Regular
22-Sep 43 43: $200 NLHE, $17.5K Gtd $200 $17,500 NLHE Y Regular
23-Sep 44 44: $250 NLHE [8-Max, Progressive KO, Thursday Thrill, Edition - Championship Trophy Event], $30K Gtd $250 $30,000 NLHE Y Regular
23-Sep 45 45: $30 NLHE [8-Max, Progressive KO, Mini Thursday Thrill], $7.5K Gtd $30 $7,500 NLHE Y Regular
23-Sep 46 46: $150 NLHE [Turbo], $15K Gtd $150 $15,000 NLHE Y Turbo
24-Sep 47 47: $200 FLHE [6-Max], $6.5K Gtd $200 $6,500 FLHE Y Regular
24-Sep 48 48: $200 NLHE [6-Max, Hyper-Turbo, Deep], $10K Gtd $200 $10,000 NLHE Y Hyper
25-Sep 49 49: $200 NLHE [6-Max, Progressive KO, Saturday Battle Royale], $17.5K Gtd $200 $17,500 NLHE Y Regular
25-Sep 50 50: $20 NLHE [6-Max, Progressive KO], $5K Gtd $20 $5,000 NLHE Y Regular
26-Sep 51 51: $100 NLHE [Big Antes], $12K Gtd $100 $12,000 NLHE Y Regular
26-Sep 52 52: $300 NLHE [Main Event - Championship Trophy Event], $100K Gtd $300 $100,000 NLHE Y Slow
26-Sep 53 53: $50 NLHE [Mini Main Event], $22.5K Gtd $50 $22,500 NLHE Y Regular
26-Sep 54 54: $100 NLHE [6-Max, Win the Button], $10K Gtd $100 $10,000 NLHE Y Regular
26-Sep 55 55: $200 NLHE [8-Max, Turbo, Sunday Second Chance], $12K Gtd $200 $12,000 NLHE Y Turbo
26-Sep 56 56: $75 NLHE [6-Max, Hyper-Turbo], $8.5K Gtd $75 $8,500 NLHE Y Hyper
27-Sep 57 57: $100 NLHE [8-Max, Wrap Up], $20K Gtd $100 $20,000 NLHE Y Regular
27-Sep 58 58: $20 NLHE [8-Max, Mini Wrap Up], $5K Gtd $20 $5,000 NLHE Y Regular
27-Sep 59 59: $150 NLHE [8-Max, Turbo, Last Chance], $10K Gtd $150 $10,000 NLHE Y Turbo
27-Sep 60 60: $100 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $7.5K Gtd $100 $7,500 NLHE Y Turbo
$1,000,500