CLAWS OUT: Grizzly Games Roar Back at Global Poker With Big Guarantees, Trophies, Plenty of Swag for Winners
Online poker players can break out of the winter hibernation beginning Sunday with Global Poker’s Grizzly Games IV. The series runs Jan. 31 to Feb. 28 with a Sweeps Coin guarantee of 1.1 million.
With limited options for live events for many players throughout the US, Global Poker continues offering quality online series.
How does Global Poker work?
Global Poker is a sweepstakes poker site and is available to most players in the United States and Canada (excluding only Washington and Quebec). As a social gaming site, players can play for free with a play money currency called Gold Coins (GC).
A player buying Gold Coins receives free Sweeps Coins as a bonus. These can be used as entry tokens in separate ring games, tournaments, and sit and go’s.
Sweeps Coins can be accumulated and redeemed for cash prizes and gift cards. Players can receive free SC and GC each day just for logging into the site. The site makes it simple to purchase Gold Coins and withdrawal Sweeps Coins.
Big events and swag planned at Global Poker
The Grizzly Games include more than 200 SC and GC trophy events. All winners of an SC or GC event also earn a Global prize pack that includes:
- T-shirt
- Hat
- Personalized trophy
- Exclusive avatar
The series makes it easy for players of any bankroll to play. Global offers nightly High, Medium, and Low events from SC3 to SC218. That includes three main events on Feb. 21.
Every Sunday during the series, players can check out deepstack Grizzly events. Some of the highlights include:
- SC110 NLHE (Feb. 7, Event 8-M) – SC25,000 guarantee
- SC22 NLHE (Feb. 7, Event 8-L) – SC10,000 guarantee
- SC218 NLHE – (Feb. 7, Event 8-H) – SC55,000 guarantee
- SC110 NLHE (Feb. 14, Event 17-M) – SC25,000 guarantee
- SC22 NLHE (Feb. 14, Event 17-L) – SC10,000 guarantee
- SC218 NLHE (Feb. 14, Event 17-H – (SC55,000 guarantee
- SC110 Main Event (Feb. 21, Event 26-M) – SC40,000 guarantee
- SC22 Main Event (Feb. 21, Event 26-L) – SC15,000 guarantee
- SC218 Main Event (Feb. 21, Event 26-H) – SC100,000 guarantee
Gold Coin players will also find plenty of action. Here’s a look at the entire series schedule:
Grizzly Games IV Sweeps Coins
Date | Tournament | SC buy-in | Guarantee | Time (ET) |
---|---|---|---|---|
Jan. 31 | GPC Grizzly: Opening SC 5,000 Freeroll [Turbo] | 0 | SC 5,000 | 2:00 PM |
Feb. 1 | 01-L: NLHE SC 5,000 Guaranteed | 11 | SC 5,000 | 7:30 PM |
Feb. 1 | 01-M: NLHE SC 10,000 Guaranteed | 33 | SC 10,000 | 8:30 PM |
Feb. 1 | 01-H: NLHE SC 17,000 Guaranteed | 110 | SC 17,000 | 9:30 PM |
Feb. 1 | 01-L: NLHE SC 4,000 Guaranteed | 11 | SC 4,000 | 10:30 PM |
Feb. 2 | 02-L: PLO SC 3,000 Guaranteed [Rebuy, 6-Max] | 6 | SC 3,000 | 7:30 PM |
Feb. 2 | 02-M: PLO SC 4,000 Guaranteed [Rebuy, 6-Max] | 11 | SC 4,000 | 8:30 PM |
Feb. 2 | 02-H: PLO SC 6,000 Guaranteed [Rebuy, 6-Max] | 22 | SC 6,000 | 9:30 PM |
Feb. 2 | 02-L: PLO SC 2,000 Guaranteed [Rebuy, 6-Max] | 6 | SC 2,000 | 10:30 PM |
Feb. 3 | 03-L: NLHE SC 5,000 Guaranteed [2R1A] | 6 | SC 5,000 | 7:30 PM |
Feb. 3 | 03-M: NLHE SC 12,500 Guaranteed [2R1A] | 22 | SC 12,500 | 8:30 PM |
Feb. 3 | 03-H: NLHE SC 20,000 Guaranteed [2R1A] | 55 | SC 20,000 | 9:30 PM |
Feb. 3 | 03-L: NLHE SC 4,500 Guaranteed [2R1A] | 6 | SC 4,500 | 10:30 PM |
Feb. 4 | 04-L: NLHE SC 5,000 Guaranteed [Bounty] | 11 | SC 5,000 | 7:30 PM |
Feb. 4 | 04-M: NLHE SC 10,000 Guaranteed [Bounty] | 33 | SC 10,000 | 8:30 PM |
Feb. 4 | 04-H: NLHE SC 17,000 Guaranteed [Bounty] | 110 | SC 17,000 | 9:30 PM |
Feb. 4 | 04-L: NLHE SC 4,000 Guaranteed [Bounty] | 11 | SC 4,000 | 10:30 PM |
Feb. 5 | 05-L: NLHE SC 5,000 Guaranteed [Progressive Bounty, 6-Max] | 11 | SC 5,000 | 7:30 PM |
Feb. 5 | 05-M: NLHE SC 10,000 Guaranteed [Progressive Bounty, 6-Max] | 33 | SC 10,000 | 8:30 PM |
Feb. 5 | 05-H: NLHE SC 17,500 Guaranteed [Progressive Bounty, 6-Max] | 110 | SC 17,500 | 9:30 PM |
Feb. 5 | 05-L: NLHE SC 4,000 Guaranteed [Progressive Bounty, 6-Max] | 11 | SC 4,000 | 10:30 PM |
Feb. 6 | 06-L: NLHE SC 5,000 Guaranteed [Deep] | 11 | SC 5,000 | 3:00 PM |
Feb. 6 | 06-M: NLHE SC 10,000 Guaranteed [Deep] | 22 | SC 10,000 | 4:15 PM |
Feb. 6 | 06-H: NLHE SC 15,000 Guaranteed [Deep] | 110 | SC 15,000 | 5:30 PM |
Feb. 6 | 07-L: NLHE SC 5,000 Guaranteed [1R1A] | 6 | SC 5,000 | 7:30 PM |
Feb. 6 | 07-M: NLHE SC 12,500 Guaranteed [1R1A] | 22 | SC 12,500 | 8:30 PM |
Feb. 6 | 07-H: NLHE SC 20,000 Guaranteed [1R1A] | 55 | SC 20,000 | 9:30 PM |
Feb. 6 | 07-L: NLHE SC 4,500 Guaranteed [1R1A] | 6 | SC 4,500 | 10:30 PM |
Feb. 7 | 08-M: NLHE SC 25,000 Guaranteed [Deep] | 110 | SC 25,000 | 3:00 PM |
Feb. 7 | 08-L: NLHE SC 10,000 Guaranteed [Deep] | 22 | SC 10,000 | 4:15 PM |
Feb. 7 | 08-H: NLHE SC 55,000 Guaranteed [Deep] | 218 | SC 55,000 | 5:30 PM |
Feb. 7 | 09-L: NLHE SC 5,000 Guaranteed [Deep Turbo] | 11 | SC 5,000 | 7:30 PM |
Feb. 7 | 09-M: NLHE SC 10,000 Guaranteed [Deep Turbo] | 33 | SC 10,000 | 8:30 PM |
Feb. 7 | 09-H: NLHE SC 15,000 Guaranteed [Deep Turbo] | 110 | SC 15,000 | 9:30 PM |
Feb. 7 | 09-L: NLHE SC 4,500 Guaranteed [Deep Turbo] | 11 | SC 4,500 | 10:30 PM |
Feb. 8 | 10-L: NLHE SC 5,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11 | SC 5,000 | 7:30 PM |
Feb. 8 | 10-M: NLHE SC 10,000 Guaranteed [Progressive Bounty, Deep Turbo] | 33 | SC 10,000 | 8:30 PM |
Feb. 8 | 10-H: NLHE SC 17,000 Guaranteed [Progressive Bounty, Deep Turbo] | 110 | SC 17,000 | 9:30 PM |
Feb. 8 | 10-L: NLHE SC 4,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11 | SC 4,000 | 10:30 PM |
Feb. 9 | 11-L: NLHE SC 5,000 Guaranteed [Bounty, 6-Max] | 11 | SC 5,000 | 7:30 PM |
Feb. 9 | 11-M: NLHE SC 10,000 Guaranteed [Bounty, 6-Max] | 33 | SC 10,000 | 8:30 PM |
Feb. 9 | 11-H: NLHE SC 17,000 Guaranteed [Bounty, 6-Max] | 110 | SC 17,000 | 9:30 PM |
Feb. 9 | 11-L: NLHE SC 4,000 Guaranteed [Bounty, 6-Max] | 11 | SC 4,000 | 10:30 PM |
Feb. 10 | 12-L: NLHE SC 4,000 Guaranteed [Rebuy, 6-Max] | 3 | SC 4,000 | 7:30 PM |
Feb. 10 | 12-M: NLHE SC 9,000 Guaranteed [Rebuy, 6-Max] | 11 | SC 9,000 | 8:30 PM |
Feb. 10 | 12-H: NLHE SC 16,500 Guaranteed [Rebuy, 6-Max] | 33 | SC 16,500 | 9:30 PM |
Feb. 10 | 12-L: NLHE SC 3,000 Guaranteed [Rebuy, 6-Max] | 3 | SC 3,000 | 10:30 PM |
Feb. 11 | 13-L: NLHE SC 5,000 Guaranteed [Progressive Bounty] | 11 | SC 5,000 | 7:30 PM |
Feb. 11 | 13-M: NLHE SC 10,000 Guaranteed [Progressive Bounty] | 33 | SC 10,000 | 8:30 PM |
Feb. 11 | 13-H: NLHE SC 17,000 Guaranteed [Progressive Bounty] | 110 | SC 17,000 | 9:30 PM |
Feb. 11 | 13-L: NLHE SC 4,000 Guaranteed [Progressive Bounty] | 11 | SC 4,000 | 10:30 PM |
Feb. 12 | 14-L: NLHE SC 5,000 Guaranteed [6-Max] | 11 | SC 5,000 | 7:30 PM |
Feb. 12 | 14-M: NLHE SC 10,000 Guaranteed [6-Max] | 33 | SC 10,000 | 8:30 PM |
Feb. 12 | 14-H: NLHE SC 15,000 Guaranteed [6-Max] | 110 | SC 15,000 | 9:30 PM |
Feb. 12 | 14-L: NLHE SC 4,000 Guaranteed [6-Max] | 11 | SC 4,000 | 10:30 PM |
Feb. 13 | 15-L: NLHE SC 5,000 Guaranteed [Deep] | 11 | SC 5,000 | 3:00 PM |
Feb. 13 | 15-M: NLHE SC 10,000 Guaranteed [Deep] | 22 | SC 10,000 | 4:15 PM |
Feb. 13 | 15-H: NLHE SC 15,000 Guaranteed [Deep] | 110 | SC 15,000 | 5:30 PM |
Feb. 13 | 16-L: NLHE SC 2,500 Guaranteed [Shootout, Heads-Up, Turbo] | 11 | SC 2,500 | 7:30 PM |
Feb. 13 | 16-M: NLHE SC 3,600 Guaranteed [Shootout, Heads-Up, Turbo] | 33 | SC 3,600 | 8:30 PM |
Feb. 13 | 16-H: NLHE SC 6,400 Guaranteed [Shootout, Heads-Up, Turbo] | 55 | SC 6,400 | 9:30 PM |
Feb. 13 | 16-L: NLHE SC 2,500 Guaranteed [Shootout, Heads-Up, Turbo] | 11 | SC 2,500 | 10:30 PM |
Feb. 14 | 17-M: NLHE SC 25,000 Guaranteed [Deep] | 110 | SC 2,500 | 3:00 PM |
Feb. 14 | 17-L: NLHE SC 10,000 Guaranteed [Deep] | 22 | SC 10,000 | 4:15 PM |
Feb. 14 | 17-H: NLHE SC 55,000 Guaranteed [Deep] | 218 | SC 55,000 | 5:30 PM |
Feb. 14 | 18-L: NLHE SC 5,000 Guaranteed [6-Max, Turbo] | 11 | SC 5,000 | 7:30 PM |
Feb. 14 | 18-M: NLHE SC 10,000 Guaranteed [6-Max, Turbo] | 33 | SC 10,000 | 8:30 PM |
Feb. 14 | 18-H: NLHE SC 15,000 Guaranteed [6-Max, Turbo] | 110 | SC 15,000 | 9:30 PM |
Feb. 14 | 18-L: NLHE SC 4,500 Guaranteed [6-Max, Turbo] | 11 | SC 4,500 | 10:30 PM |
Feb. 15 | 19-L: NLHE SC 4,500 Guaranteed [Rebuy] | 3 | SC 4,500 | 7:30 PM |
Feb. 15 | 19-M: NLHE SC 10,000 Guaranteed [Rebuy] | 11 | SC 10,000 | 8:30 PM |
Feb. 15 | 19-H: NLHE SC 17,500 Guaranteed [Rebuy] | 33 | SC 17,500 | 9:30 PM |
Feb. 15 | 19-L: NLHE SC 3,500 Guaranteed [Rebuy] | 3 | SC 3,500 | 10:30 PM |
Feb. 16 | 20-L: NLHE SC 3,000 Guaranteed [Ante Up] | 11 | SC 3,000 | 7:30 PM |
Feb. 16 | 20-M: NLHE SC 5,000 Guaranteed [Ante Up] | 33 | SC 5,000 | 8:30 PM |
Feb. 16 | 20-H: NLHE SC 7,000 Guaranteed [Ante Up] | 55 | SC 7,000 | 9:30 PM |
Feb. 16 | 20-L: NLHE SC 2,500 Guaranteed [Ante Up] | 11 | SC 2,500 | 10:30 PM |
Feb. 17 | 21-L: NLHE SC 5,000 Guaranteed [2x-Chance] | 11 | SC 5,000 | 7:30 PM |
Feb. 17 | 21-M: NLHE SC 10,000 Guaranteed [2x-Chance] | 33 | SC 10,000 | 8:30 PM |
Feb. 17 | 21-H: NLHE SC 15,000 Guaranteed [2x-Chance] | 110 | SC 15,000 | 9:30 PM |
Feb. 17 | 21-L: NLHE SC 4,500 Guaranteed [2x-Chance] | 11 | SC 4,500 | 10:30 PM |
Feb. 18 | 22-L: NLHE SC 5,000 Guaranteed [Super Bounty] | 11 | SC 5,000 | 7:30 PM |
Feb. 18 | 22-M: NLHE SC 10,000 Guaranteed [Super Bounty] | 33 | SC 10,000 | 8:30 PM |
Feb. 18 | 22-H: NLHE SC 17,000 Guaranteed [Super Bounty] | 110 | SC 17,000 | 9:30 PM |
Feb. 18 | 22-L: NLHE SC 4,000 Guaranteed [Super Bounty] | 11 | SC 4,000 | 10:30 PM |
Feb. 19 | 23-L: PLO SC 3,000 Guaranteed [2R1A, 6-Max] | 11 | SC 3,000 | 7:30 PM |
Feb. 19 | 23-M: PLO SC 4,000 Guaranteed [2R1A, 6-Max] | 33 | SC 4,000 | 8:30 PM |
Feb. 19 | 23-H: PLO SC 6,000 Guaranteed [2R1A, 6-Max] | 55 | SC 6,000 | 9:30 PM |
Feb. 19 | 23-L: PLO SC 2,000 Guaranteed [2R1A, 6-Max] | 11 | SC 2,000 | 10:30 PM |
Feb. 20 | 24-L: NLHE SC 5,000 Guaranteed [Deep] | 11 | SC 5,000 | 3:00 PM |
Feb. 20 | 24-M: NLHE SC 10,000 Guaranteed [Deep] | 22 | SC 10,000 | 4:15 PM |
Feb. 20 | 24-H: NLHE SC 15,000 Guaranteed [Deep] | 110 | SC 15,000 | 5:30 PM |
Feb. 20 | 25-L: NLHE SC 5,000 Guaranteed [2x-Chance, 6-Max] | 11 | SC 5,000 | 7:30 PM |
Feb. 20 | 25-M: NLHE SC 10,000 Guaranteed [2x-Chance, 6-Max] | 33 | SC 10,000 | 8:30 PM |
Feb. 20 | 25-H: NLHE SC 15,000 Guaranteed [2x-Chance, 6-Max] | 110 | SC 15,000 | 9:30 PM |
Feb. 20 | 25-L: NLHE SC 4,500 Guaranteed [2x-Chance, 6-Max] | 11 | SC 4,500 | 10:30 PM |
Feb. 21 | 26-M: Main Event NLHE SC 40,000 Guaranteed [Deep] | 110 | SC 40,000 | 3:00 PM |
Feb. 21 | 26-L: Main Event NLHE SC 15,000 Guaranteed [Deep] | 22 | SC 15,000 | 4:15 PM |
Feb. 21 | 26-H: Main Event NLHE SC 100,000 Guaranteed [Deep] | 218 | SC 100,000 | 5:30 PM |
Feb. 21 | 27-L: NLHE SC 5,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11 | SC 5,000 | 7:30 PM |
Feb. 21 | 27-M: NLHE SC 10,000 Guaranteed [Progressive Bounty, 6-Max,Turbo] | 33 | SC 10,000 | 8:30 PM |
Feb. 21 | 27-H: NLHE SC 17,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 110 | SC 17,000 | 9:30 PM |
Feb. 21 | 27-L: NLHE SC 4,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11 | SC 4,000 | 10:30 PM |
Feb. 28 | GPC Grizzly: SC Tournament of Champions | 0 | 0 | 2:00 PM |
Grizzly Games IV Gold Coins
Date | Time (ET) | Tournament | GC Buy-in |
---|---|---|---|
Feb. 1 | 7:30 PM | 01-L: NLHE GC 2,000,000 Guaranteed | 11,000 |
Feb. 1 | 8:30 PM | 01-M: NLHE GC 4,500,000 Guaranteed | 33,000 |
Feb. 1 | 9:30 PM | 01-H: NLHE GC 7,500,000 Guaranteed | 110,000 |
Feb. 1 | 10:30 PM | 01-L: NLHE GC 2,000,000 Guaranteed | 11,000 |
Feb. 2 | 7:30 PM | 02-L: PLO GC 1,500,000 Guaranteed [Rebuy, 6-Max] | 5,500 |
Feb. 2 | 8:30 PM | 02-M: PLO GC 2,000,000 Guaranteed [Rebuy, 6-Max] | 11,000 |
Feb. 2 | 9:30 PM | 02-H: PLO GC 3,000,000 Guaranteed [Rebuy, 6-Max] | 22,000 |
Feb. 2 | 10:30 PM | 02-L: PLO GC 1,000,000 Guaranteed [Rebuy, 6-Max] | 5,500 |
Feb. 3 | 7:30 PM | 03-L: NLHE GC 2,000,000 Guaranteed [2R1A] | 5,500 |
Feb. 3 | 8:30 PM | 03-M: NLHE GC 5,000,000 Guaranteed [2R1A] | 22,000 |
Feb. 3 | 9:30 PM | 03-H: NLHE GC 10,000,000 Guaranteed [2R1A] | 55,000 |
Feb. 3 | 10:30 PM | 03-L: NLHE GC 2,000,000 Guaranteed [2R1A] | 5,500 |
Feb. 4 | 7:30 PM | 04-L: NLHE GC 2,000,000 Guaranteed [Bounty] | 11,000 |
Feb. 4 | 8:30 PM | 04-M: NLHE GC 5,000,000 Guaranteed [Bounty] | 33,000 |
Feb. 4 | 9:30 PM | 04-H: NLHE GC 7,500,000 Guaranteed [Bounty] | 110,000 |
Feb. 4 | 10:30 PM | 04-L: NLHE GC 2,000,000 Guaranteed [Bounty] | 11,000 |
Feb. 5 | 7:30 PM | 05-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 |
Feb. 5 | 8:30 PM | 05-M: NLHE GC 5,000,000 Guaranteed [Progressive Bounty, 6-Max] | 33,000 |
Feb. 5 | 9:30 PM | 05-H: NLHE GC 8,000,000 Guaranteed [Progressive Bounty, 6-Max] | 110,000 |
Feb. 5 | 10:30 PM | 05-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 |
Feb. 6 | 3:00 PM | 06-L: NLHE GC 2,000,000 Guaranteed [Deep] | 11,000 |
Feb. 6 | 4:15 PM | 06-M: NLHE GC 4,500,000 Guaranteed [Deep] | 22,000 |
Feb. 6 | 5:30 PM | 06-H: NLHE GC 6,500,000 Guaranteed [Deep] | 110,000 |
Feb. 6 | 7:30 PM | 07-L: NLHE GC 2,300,000 Guaranteed [1R1A] | 5,500 |
Feb. 6 | 8:30 PM | 07-M: NLHE GC 5,500,000 Guaranteed [1R1A] | 22,000 |
Feb. 6 | 9:30 PM | 07-H: NLHE GC 9,000,000 Guaranteed [1R1A] | 55,000 |
Feb. 6 | 10:30 PM | 07-L: NLHE GC 2,000,000 Guaranteed [1R1A] | 5,500 |
Feb. 7 | 3:00 PM | 08-M: NLHE GC 11,000,000 Guaranteed [Deep] | 110,000 |
Feb. 7 | 4:15 PM | 08-L: NLHE GC 4,500,000 Guaranteed [Deep] | 22,000 |
Feb. 7 | 5:30 PM | 08-H: NLHE GC 25,000,000 Guaranteed [Deep] | 220,000 |
Feb. 7 | 7:30 PM | 09-L: NLHE GC 2,300,000 Guaranteed [Deep Turbo] | 11,000 |
Feb. 7 | 8:30 PM | 09-M: NLHE GC 4,500,000 Guaranteed [Deep Turbo] | 33,000 |
Feb. 7 | 9:30 PM | 09-H: NLHE GC 7,000,000 Guaranteed [Deep Turbo] | 110,000 |
Feb. 7 | 10:30 PM | 09-L: NLHE GC 2,000,000 Guaranteed [Deep Turbo] | 11,000 |
Feb. 8 | 7:30 PM | 10-L: NLHE GC 2,250,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11,000 |
Feb. 8 | 8:30 PM | 10-M: NLHE GC 4,500,000 Guaranteed [Progressive Bounty, Deep Turbo] | 33,000 |
Feb. 8 | 9:30 PM | 10-H: NLHE GC 7,500,000 Guaranteed [Progressive Bounty, Deep Turbo] | 110,000 |
Feb. 8 | 10:30 PM | 10-L: NLHE GC 1,800,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11,000 |
Feb. 9 | 7:30 PM | 11-L: NLHE GC 2,250,000 Guaranteed [Bounty, 6-Max] | 11,000 |
Feb. 9 | 8:30 PM | 11-M: NLHE GC 4,500,000 Guaranteed [Bounty, 6-Max] | 33,000 |
Feb. 9 | 9:30 PM | 11-H: NLHE GC 7,500,000 Guaranteed [Bounty, 6-Max] | 110,000 |
Feb. 9 | 10:30 PM | 11-L: NLHE GC 1,800,000 Guaranteed [Bounty, 6-Max] | 11,000 |
Feb. 10 | 7:30 PM | 12-L: NLHE GC 2,000,000 Guaranteed [Rebuy, 6-Max] | 3,300 |
Feb. 10 | 8:30 PM | 12-M: NLHE GC 4,000,000 Guaranteed [Rebuy, 6-Max] | 11,000 |
Feb. 10 | 9:30 PM | 12-H: NLHE GC 7,500,000 Guaranteed [Rebuy, 6-Max] | 33,000 |
Feb. 10 | 10:30 PM | 12-L: NLHE GC 1,500,000 Guaranteed [Rebuy, 6-Max] | 3,300 |
Feb. 11 | 7:30 PM | 13-L: NLHE GC 2,250,000 Guaranteed [Progressive Bounty] | 11,000 |
Feb. 11 | 8:30 PM | 13-M: NLHE GC 4,500,000 Guaranteed [Progressive Bounty] | 33,000 |
Feb. 11 | 9:30 PM | 13-H: NLHE GC 7,650,000 Guaranteed [Progressive Bounty] | 110,000 |
Feb. 11 | 10:30 PM | 13-L: NLHE GC 1,800,000 Guaranteed [Progressive Bounty] | 11,000 |
Feb. 12 | 7:30 PM | 14-L: NLHE GC 2,250,000 Guaranteed [6-Max] | 11,000 |
Feb. 12 | 8:30 PM | 14-M: NLHE GC 4,500,000 Guaranteed [6-Max] | 33,000 |
Feb. 12 | 9:30 PM | 14-H: NLHE GC 6,750,000 Guaranteed [6-Max] | 110,000 |
Feb. 12 | 10:30 PM | 14-L: NLHE GC 1,800,000 Guaranteed [6-Max] | 11,000 |
Feb. 13 | 3:00 PM | 15-L: NLHE GC 2,250,000 Guaranteed [Deep] | 11,000 |
Feb. 13 | 4:15 PM | 15-M: NLHE GC 4,500,000 Guaranteed [Deep] | 22,000 |
Feb. 13 | 5:30 PM | 15-H: NLHE GC 6,750,000 Guaranteed [Deep] | 110,000 |
Feb. 13 | 7:30 PM | 16-L: NLHE GC 1,350,000 Guaranteed [Shootout, Heads-Up, Turbo] | 11,000 |
Feb. 13 | 8:30 PM | 16-M: NLHE GC 1,800,000 Guaranteed [Shootout, Heads-Up, Turbo] | 33,000 |
Feb. 13 | 9:30 PM | 16-H: NLHE GC 2,700,000 Guaranteed [Shootout, Heads-Up, Turbo] | 55,000 |
Feb. 13 | 10:30 PM | 16-L: NLHE GC 900,000 Guaranteed [Shootout, Heads-Up, Turbo] | 11,000 |
Feb. 14 | 3:00 PM | 17-M: NLHE GC 11,000,000 Guaranteed [Deep] | 110,000 |
Feb. 14 | 4:15 PM | 17-L: NLHE GC 4,500,000 Guaranteed [Deep] | 22,000 |
Feb. 14 | 5:30 PM | 17-H: NLHE GC 25,000,000 Guaranteed [Deep] | 220,000 |
Feb. 14 | 7:30 PM | 18-L: NLHE GC 2,250,000 Guaranteed [6-Max, Turbo] | 11,000 |
Feb. 14 | 8:30 PM | 18-M: NLHE GC 4,500,000 Guaranteed [6-Max, Turbo] | 33,000 |
Feb. 14 | 9:30 PM | 18-H: NLHE GC 7,000,000 Guaranteed [6-Max, Turbo] | 110,000 |
Feb. 14 | 10:30 PM | 18-L: NLHE GC 2,000,000 Guaranteed [6-Max, Turbo] | 11,000 |
Feb. 15 | 7:30 PM | 19-L: NLHE GC 2,000,000 Guaranteed [Rebuy] | 3,300 |
Feb. 15 | 8:30 PM | 19-M: NLHE GC 4,500,000 Guaranteed [Rebuy] | 11,000 |
Feb. 15 | 9:30 PM | 19-H: NLHE GC 8,000,000 Guaranteed [Rebuy] | 33,000 |
Feb. 15 | 10:30 PM | 19-L: NLHE GC 1,600,000 Guaranteed [Rebuy] | 3,300 |
Feb. 16 | 7:30 PM | 20-L: NLHE GC 1,500,000 Guaranteed [Ante Up] | 11,000 |
Feb. 16 | 8:30 PM | 20-M: NLHE GC 2,500,000 Guaranteed [Ante Up] | 33,000 |
Feb. 16 | 9:30 PM | 20-H: NLHE GC 3,000,000 Guaranteed [Ante Up] | 55,000 |
Feb. 16 | 10:30 PM | 20-L: NLHE GC 1,000,000 Guaranteed [Ante Up] | 11,000 |
Feb. 17 | 7:30 PM | 21-L: NLHE GC 2,500,000 Guaranteed [2x-Chance] | 11,000 |
Feb. 17 | 8:30 PM | 21-M: NLHE GC 4,500,000 Guaranteed [2x-Chance] | 33,000 |
Feb. 17 | 9:30 PM | 21-H: NLHE GC 7,000,000 Guaranteed [2x-Chance] | 110,000 |
Feb. 17 | 10:30 PM | 21-L: NLHE GC 2,000,000 Guaranteed [2x-Chance] | 11,000 |
Feb. 18 | 7:30 PM | 22-L: NLHE GC 2,300,000 Guaranteed [Super Bounty] | 11,000 |
Feb. 18 | 8:30 PM | 22-M: NLHE GC 4,500,000 Guaranteed [Super Bounty] | 33,000 |
Feb. 18 | 9:30 PM | 22-H: NLHE GC 7,650,000 Guaranteed [Super Bounty] | 110,000 |
Feb. 18 | 10:30 PM | 22-L: NLHE GC 1,800,000 Guaranteed [Super Bounty] | 11,000 |
Feb. 19 | 7:30 PM | 23-L: PLO GC 1,350,000 Guaranteed [2R1A, 6-Max] | 11,000 |
Feb. 19 | 8:30 PM | 23-M: PLO GC 1,800,000 Guaranteed [2R1A, 6-Max] | 33,000 |
Feb. 19 | 9:30 PM | 23-H: PLO GC 2,700,000 Guaranteed [2R1A, 6-Max] | 55,000 |
Feb. 19 | 10:30 PM | 23-L: PLO GC 1,000,000 Guaranteed [2R1A, 6-Max] | 11,000 |
Feb. 20 | 3:00 PM | 24-L: NLHE GC 2,300,000 Guaranteed [Deep] | 11,000 |
Feb. 20 | 4:15 PM | 24-M: NLHE GC 4,500,000 Guaranteed [Deep] | 22,000 |
Feb. 20 | 5:30 PM | 24-H: NLHE GC 6,750,000 Guaranteed [Deep] | 110,000 |
Feb. 20 | 7:30 PM | 25-L: NLHE GC 2,250,000 Guaranteed [2x-Chance, 6-Max] | 11,000 |
Feb. 20 | 8:30 PM | 25-M: NLHE GC 4,500,000 Guaranteed [2x-Chance, 6-Max] | 33,000 |
Feb. 20 | 9:30 PM | 25-H: NLHE GC 6,750,000 Guaranteed [2x-Chance, 6-Max] | 110,000 |
Feb. 20 | 10:30 PM | 25-L: NLHE GC 2,000,000 Guaranteed [2x-Chance, 6-Max] | 11,000 |
Feb. 21 | 3:00 PM | 26-M: Main Event NLHE GC 20,000,000 Guaranteed [Deep] | 110,000 |
Feb. 21 | 4:15 PM | 26-L: Main Event NLHE GC 7,000,000 Guaranteed [Deep] | 22,000 |
Feb. 21 | 5:30 PM | 26-H: Main Event NLHE GC 45,000,000 Guaranteed [Deep] | 220,000 |
Feb. 21 | 7:30 PM | 27-L: NLHE GC 2,300,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11,000 |
Feb. 21 | 8:30 PM | 27-M: NLHE GC 4,500,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 33,000 |
Feb. 21 | 9:30 PM | 27-H: NLHE GC 7,750,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 110,000 |
Feb. 21 | 10:30 PM | 27-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11,000 |
Feb. 28 | 2:00 PM | GPC Grizzly: GC Tournament of Champions | 0 |
Tournament of Champions
Besides the exclusive prize pack and coins, winners also receive entry into the Tournament of Champions (TOC). The series hosts two TOC events – one each for Sweeps Coin and Gold Coin winners.
Both are set for Feb. 28 and the Sweeps Coin event guarantees a prize pool of SC10,000. The winner also receives a $5,000 package to represent Global Poker in a live tournament of the player’s choice.
An additional prize pack and TOC avatar also goes to the champion.
Take advantage of Grizzly Games freerolls
An opening SC5,000 freeroll tournament kicks off the series on Jan. 31. Global will also run “popup freerolls” throughout the series.
These events are open to everyone and announced between 12 pm and 8 pm (ET). The announced dates so far are Feb. 5, 6, 12, and 13.
Hometown heroes promotion
The Grizzly Games bonuses don’t end when a player wins an event. After winning players receive their prize packs, they become eligible to win more prizes. As part of the Hometown Heroes promotion, players can win bonus Sweeps Coins by doing the following:
- Taking a picture in their swag at a gaming station – SC20
- Grabbing a photo in their swag in front of their hometown sign – SC20
- Having a photo taken with their trophy in front of their house – SC20
- Make a video with a trophy saying why they play at Global – SC100
- Win a live event wearing their Global Poker swag – SC1,000
Sunday majors continue paying off
Along with major tournament series, Global Poker features major weekly tournament events. The events feature big guarantees and regularly go well above those.
