HOOF IT: Global Poker’s GOAT Series Returns with Seven-Figure Guarantee
The GOAT is back. Global Poker hosts the site’s annual GOAT series from Aug. 3-23 with Sweeps Coins of 1.1 million guaranteed.
The GOAT includes 204 events and will be the biggest Global Poker tournament series to date. The site has experienced massive growth during the Coronavirus pandemic. Global is now hoping to keep a high bar by continuing the major guarantees.
“It is with great pleasure that we are celebrating the second installment of the GOAT,” Global Poker General Manager David Lyons said. “Both experienced and novice poker players have a chance to take home one of our prestigious new trophies, and with our new and unique progressive bounty tournaments being featured, the action will be hotter than ever.”
Global Poker is a unique sweepstakes poker site allowing players to win real cash. The site is legal for players in the US and Canada (excluding Quebec).
Progressive bounty events are part of the fun
Global Poker recently updated the site’s software and now offers progressive bounty tournaments. GOAT II will be the first series for players to challenge each other in an official progressive bounty championship event.
Progressive bounties are a unique kind of knockout tournament. When a player eliminates another opponent, the winning player keeps 50% of the “villain’s” bounty.
Those funds go right in the winning player’s own account. The other half goes to the progressive bank. This now increases the bounty on the winning player’s head and every knockout the bounty grows larger.
What is Global Poker and how does it work?
Global Poker is an online social poker room offering free poker games using a virtual currency called Gold Coins. The site runs on a sweepstakes poker model.
When a player purchases Gold Coins (GC), that player also receives bonus Sweeps Coins (SC).
These can be used in separate tournaments and ring games. Sweeps Coins can also be redeemed for cash prizes and gift cards.
Global Poker gives away free SC and GC everyday on the site. Players can play for free on Global Poker or take a shot in some Sweeps Coin event for a chance at some real winnings.
A look at GOAT II schedule and highlights
The 2020 GOAT series includes nightly GC and SC events with low, medium, and high buy-in tournaments. Sweeps Coin buy-ins range from SC5 to SC218.
Besides the progressive bounties, every Sunday features some nice deep stack tournaments. There are also three championship events set for Aug. 23. Some of the highlights from the series include:
- 8-M – SC110 NLHE (SC25,000 guarantee), Aug. 9
- 8-L – SC22 NLHE (SC10,000 guarantee), Aug. 9
- 8-H – SC218 NLHE (SC55,000 guarantee), Aug. 9
- 17-M – SC110 NLHE (SC25,000 guarantee), Aug. 16
- 17-L – SC22 NLHE (SC10,000 guarantee), Aug. 16
- 17-H – SC218 NLHE (SC55,000 guarantee), Aug. 16
- 26-M – SC110 Main Event (SC40,000 guarantee), Aug. 23
- 26-L – SC22 Main Event (SC15,000 guarantee), Aug. 23
- 26-H – SC218 Main Event (SC100,000 guarantee), Aug. 23
Here’s a look at the complete Sweeps Coin schedule:
Global Poker 2020 GOAT Series
Date | Tournament Name | SC Buy-in | Time ET |
---|---|---|---|
Aug. 2 | Opening SC 5,000 Freeroll | 0 | 2:00 PM |
Aug. 3 | #01 – L: NLHE SC 5,000 Guaranteed | 11 | 7:30 PM |
Aug. 3 | #01 – M: NLHE SC 10,000 Guaranteed | 33 | 8:30 PM |
Aug. 3 | #01 – H: NLHE SC 17,000 Guaranteed | 110 | 9:30 PM |
Aug. 3 | #01 – L: NLHE SC 4,000 Guaranteed | 11 | 10:30 PM |
Aug. 3 | #02 – L: PLO SC 3,000 Guaranteed [Rebuy, 6-Max] | 5.5 | 7:30 PM |
Aug. 4 | #02 – M: PLO SC 4,000 Guaranteed [Rebuy, 6-Max] | 11 | 8:30 PM |
Aug. 4 | #02 – H: PLO SC 6,000 Guaranteed [Rebuy, 6-Max] | 22 | 9:30 PM |
Aug. 4 | #02 – L: PLO SC 2,000 Guaranteed [Rebuy, 6-Max] | 5.5 | 10:30 PM |
Aug. 5 | #03 – L: NLHE SC 5,000 Guaranteed [2R1A] | 5.5 | 7:30 PM |
Aug. 5 | #03 – M: NLHE SC 12,500 Guaranteed [2R1A] | 22 | 8:30 PM |
Aug. 5 | #03 – H: NLHE SC 20,000 Guaranteed [2R1A] | 55 | 9:30 PM |
Aug. 5 | #03 – L: NLHE SC 4,500 Guaranteed [2R1A] | 5.5 | 10:30 PM |
Aug. 6 | #04 – L: NLHE SC 5,000 Guaranteed [Progressive Bounty, 6-Max] | 11 | 7:30 PM |
Aug. 6 | #04 – M: NLHE SC 10,000 Guaranteed [Progressive Bounty, 6-Max] | 33 | 8:30 PM |
Aug. 6 | #04 – H: NLHE SC 17,500 Guaranteed [Progressive Bounty, 6-Max] | 110 | 9:30 PM |
Aug. 6 | #04 – L: NLHE SC 4,000 Guaranteed [Progressive Bounty, 6-Max] | 11 | 10:30 PM |
Aug. 7 | #05 – L: NLHE SC 3,000 Guaranteed [Ante Up] | 11 | 7:30 PM |
Aug. 7 | #05 – M: NLHE SC 5,000 Guaranteed [Ante Up] | 33 | 8:30 PM |
Aug. 7 | #05 – H: NLHE SC 7,000 Guaranteed [Ante Up] | 55 | 9:30 PM |
Aug. 7 | #05 – L: NLHE SC 2,500 Guaranteed [Ante Up] | 11 | 10:30 PM |
Aug. 8 | #06 – L: NLHE SC 5,000 Guaranteed [Deep] | 11 | 3:00 PM |
Aug. 8 | #06 – M: NLHE SC 10,000 Guaranteed [Deep] | 22 | 4:15 PM |
Aug. 8 | #06 – H: NLHE SC 15,000 Guaranteed [Deep] | 110 | 5:30 PM |
Aug. 8 | #07 – L: NLHE SC 5,000 Guaranteed [Bounty, 6-Max] | 11 | 7:30 PM |
Aug. 8 | #07 – M: NLHE SC 10,000 Guaranteed [Bounty, 6-Max] | 33 | 8:30 PM |
Aug. 8 | #07 – H: NLHE SC 17,000 Guaranteed [Bounty, 6-Max] | 110 | 9:30 PM |
Aug. 8 | #07 – L: NLHE SC 4,000 Guaranteed [Bounty, 6-Max] | 11 | 10:30 PM |
Aug. 9 | #08 – M: NLHE SC 25,000 Guaranteed [Deep] | 110 | 3:00 PM |
Aug. 9 | #08 – L: NLHE SC 10,000 Guaranteed [Deep] | 22 | 4:15 PM |
Aug. 9 | #08 – H: NLHE SC 55,000 Guaranteed [Deep] | 218 | 5:30 PM |
Aug. 9 | #09 – L: NLHE SC 5,000 Guaranteed [2x-Chance] | 11 | 7:30 PM |
Aug. 9 | #09 – M: NLHE SC 10,000 Guaranteed [2x-Chance] | 33 | 8:30 PM |
Aug. 9 | #09 – H: NLHE SC 15,000 Guaranteed [2x-Chance] | 110 | 9:30 PM |
Aug. 9 | #09 – L: NLHE SC 4,500 Guaranteed [2x-Chance] | 11 | 10:30 PM |
Aug. 10 | #10 – L: NLHE SC 5,000 Guaranteed [Progressive Bounty, Turbo] | 11 | 7:30 PM |
Aug. 10 | #10 – M: NLHE SC 10,000 Guaranteed [Progressive Bounty, Turbo] | 33 | 8:30 PM |
Aug. 10 | #10 – H: NLHE SC 17,000 Guaranteed [Progressive Bounty, Turbo] | 110 | 9:30 PM |
Aug. 10 | #10 – L: NLHE SC 4,000 Guaranteed [Progressive Bounty, Turbo] | 11 | 10:30 PM |
Aug. 11 | #11 – L: NLHE SC 5,000 Guaranteed [Bounty] | 11 | 7:30 PM |
Aug. 11 | #11 – M: NLHE SC 10,000 Guaranteed [Bounty] | 33 | 8:30 PM |
Aug. 11 | #11 – H: NLHE SC 17,000 Guaranteed [Bounty] | 110 | 9:30 PM |
Aug. 11 | #11 – L: NLHE SC 4,000 Guaranteed [Bounty] | 11 | 10:30 PM |
Aug. 12 | #12 – L: NLHE SC 4,000 Guaranteed [Rebuy, 6-Max] | 3.3 | 7:30 PM |
Aug. 12 | #12 – M: NLHE SC 9,000 Guaranteed [Rebuy, 6-Max] | 11 | 8:30 PM |
Aug. 12 | #12 – H: NLHE SC 16,500 Guaranteed [Rebuy, 6-Max] | 33 | 9:30 PM |
Aug. 12 | #12 – L: NLHE SC 3,000 Guaranteed [Rebuy, 6-Max] | 3.3 | 10:30 PM |
Aug. 13 | #13 – L: NLHE SC 5,000 Guaranteed [Progressive Bounty] | 11 | 7:30 PM |
Aug. 13 | #13 – M: NLHE SC 10,000 Guaranteed [Progressive Bounty] | 33 | 8:30 PM |
Aug. 13 | #13 – H: NLHE SC 17,000 Guaranteed [Progressive Bounty] | 110 | 9:30 PM |
Aug. 13 | #13 – L: NLHE SC 4,000 Guaranteed [Progressive Bounty] | 11 | 10:30 PM |
Aug. 14 | #14 – L: NLHE SC 5,000 Guaranteed [Turbo] | 11 | 7:30 PM |
Aug. 14 | #14 – M: NLHE SC 10,000 Guaranteed [Turbo] | 33 | 8:30 PM |
Aug. 14 | #14 – H: NLHE SC 15,000 Guaranteed [Turbo] | 110 | 9:30 PM |
Aug. 14 | #14 – L: NLHE SC 4,500 Guaranteed [Turbo] | 11 | 10:30 PM |
Aug. 15 | #15 – L: NLHE SC 5,000 Guaranteed [Deep] | 11 | 3:00 PM |
Aug. 15 | #15 – M: NLHE SC 10,000 Guaranteed [Deep] | 22 | 4:15 PM |
Aug. 15 | #15 – H: NLHE SC 15,000 Guaranteed [Deep] | 110 | 5:30 PM |
Aug. 15 | #16 – L: PLO SC 3,000 Guaranteed [2x-Chance, 6-Max] | 11 | 7:30 PM |
Aug. 15 | #16 – M: PLO SC 4,000 Guaranteed [2x-Chance, 6-Max] | 33 | 8:30 PM |
Aug. 15 | #16 – H: PLO SC 6,000 Guaranteed [2x-Chance, 6-Max] | 55 | 9:30 PM |
Aug. 15 | #16 – L: PLO SC 2,000 Guaranteed [2x-Chance, 6-Max] | 11 | 10:30 PM |
Aug. 16 | #17 – M: NLHE SC 25,000 Guaranteed [Deep] | 110 | 3:00 PM |
Aug. 16 | #17 – L: NLHE SC 10,000 Guaranteed [Deep] | 22 | 4:15 PM |
Aug. 16 | #17 – H: NLHE SC 55,000 Guaranteed [Deep] | 218 | 5:30 PM |
Aug. 16 | #18 – L: NLHE SC 5,000 Guaranteed [6-Max,Turbo] | 11 | 7:30 PM |
Aug. 16 | #18 – M: NLHE SC 10,000 Guaranteed [6-Max,Turbo] | 33 | 8:30 PM |
Aug. 16 | #18 – H: NLHE SC 15,000 Guaranteed [6-Max,Turbo] | 110 | 9:30 PM |
Aug. 16 | #18 – L: NLHE SC 4,500 Guaranteed [6-Max,Turbo] | 11 | 10:30 PM |
Aug. 17 | #19 – L: NLHE SC 4,500 Guaranteed [Rebuy] | 3.3 | 7:30 PM |
Aug. 17 | #19 – M: NLHE SC 10,000 Guaranteed [Rebuy] | 11 | 8:30 PM |
Aug. 17 | #19 – H: NLHE SC 17,500 Guaranteed [Rebuy] | 33 | 9:30 PM |
Aug. 17 | #19 – L: NLHE SC 3,500 Guaranteed [Rebuy] | 3.3 | 10:30 PM |
Aug. 18 | #20 – L: NLHE SC 5,000 Guaranteed [1R1A] | 5.5 | 7:30 PM |
Aug. 18 | #20 – M: NLHE SC 12,500 Guaranteed [1R1A] | 22 | 8:30 PM |
Aug. 18 | #20 – H: NLHE SC 20,000 Guaranteed [1R1A] | 55 | 9:30 PM |
Aug. 18 | #20 – L: NLHE SC 4,500 Guaranteed [1R1A] | 5.5 | 10:30 PM |
Aug. 19 | #21 – L: NLHE SC 5,000 Guaranteed [6-Max] | 11 | 7:30 PM |
Aug. 19 | #21 – M: NLHE SC 10,000 Guaranteed [6-Max] | 33 | 8:30 PM |
Aug. 19 | #21 – H: NLHE SC 15,000 Guaranteed [6-Max] | 110 | 9:30 PM |
Aug. 19 | #21 – L: NLHE SC 4,000 Guaranteed [6-Max] | 11 | 10:30 PM |
Aug. 20 | #22 – L: NLHE SC 5,000 Guaranteed [Super Bounty] | 11 | 7:30 PM |
Aug. 20 | #22 – M: NLHE SC 10,000 Guaranteed [Super Bounty] | 33 | 8:30 PM |
Aug. 20 | #22 – H: NLHE SC 17,000 Guaranteed [Super Bounty] | 110 | 9:30 PM |
Aug. 20 | #22 – L: NLHE SC 4,000 Guaranteed [Super Bounty] | 11 | 10:30 PM |
Aug. 21 | #23 – L: PLO SC 3,000 Guaranteed [2R1A, 6-Max] | 11 | 7:30 PM |
Aug. 21 | #23 – M: PLO SC 4,000 Guaranteed [2R1A, 6-Max] | 33 | 8:30 PM |
Aug. 21 | #23 – H: PLO SC 6,000 Guaranteed [2R1A, 6-Max] | 55 | 9:30 PM |
Aug. 21 | #23 – L: PLO SC 2,000 Guaranteed [2R1A, 6-Max] | 11 | 10:30 PM |
Aug. 22 | #24 – L: NLHE SC 5,000 Guaranteed [Deep] | 11 | 3:00 PM |
Aug. 22 | #24 – M: NLHE SC 10,000 Guaranteed [Deep] | 22 | 4:15 PM |
Aug. 22 | #24 – H: NLHE SC 15,000 Guaranteed [Deep] | 110 | 5:30 PM |
Aug. 22 | #25 – L: NLHE SC 5,000 Guaranteed [2x-Chance, 6-Max] | 11 | 7:30 PM |
Aug. 22 | #25 – M: NLHE SC 10,000 Guaranteed [2x-Chance, 6-Max] | 33 | 8:30 PM |
Aug. 22 | #25 – H: NLHE SC 15,000 Guaranteed [2x-Chance, 6-Max] | 110 | 9:30 PM |
Aug. 22 | #25 – L: NLHE SC 4,500 Guaranteed [2x-Chance, 6-Max] | 11 | 10:30 PM |
Aug. 23 | #26 – M: Main Event NLHE SC 40,000 Guaranteed [Deep] | 110 | 3:00 PM |
Aug. 23 | #26 – L: Main Event NLHE SC 15,000 Guaranteed [Deep] | 22 | 4:15 PM |
Aug. 23 | #26 – H: Main Event NLHE SC 100,000 Guaranteed [Deep] | 218 | 5:30 PM |
Aug. 23 | #27 – L: NLHE SC 5,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11 | 7:30 PM |
Aug. 23 | #27 – M: NLHE SC 10,000 Guaranteed [Progressive Bounty, 6-Max,Turbo] | 33 | 8:30 PM |
Aug. 23 | #27 – H: NLHE SC 17,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 110 | 9:30 PM |
Aug. 23 | #27 – L: NLHE SC 4,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11 | 10:30 PM |
Aug. 30 | GPC GOAT: SC Tournament of Champions Freeroll | 0 | 2:00 PM |
Tournament of Champions, bonus SWAG for Global Poker winners
Beyond big Sweeps Coin guarantees, all winners win a personally inscribed GOAT trophy. Winners also take home a Champion’s Pack with exclusive Global Poker merchandise.
All winners are also invited to the GOAT Tournament of Champions on Aug. 30. The winner of that event earns a chance to play in a live event representing Global Poker. The package is valued at $5,000.
The entire series kicks off on Sunday with the SC5,000 Freeroll. This event is open to anyone registered on the site.
Watch the Global Poker GOAT live on Twitch
Want to learn more about Global Poker and get exclusive sign up codes? The PlayUSA Stream Team will be live streaming the GOAT series nightly.
Players can ask questions and learn about the site from streamers like Eatahoagie, PokerJermz, The Poker Mami, and Vinny Goombatz. The stream is also below.
For an exclusive USPoker bonus at Global Poker, click here.